Choose another contest
If the callsign of the station is a hyperlink (underlined), you can view the UBN report for that station by clicking the callsign. The UBN includes a contest report by the contest manager, your log, a UBN report, produced by the contest manager, and a reversed UBN, to see who logged you incorrectly and how! Feel free to browse the UBNs, they're all freely available. Low power stations are marked with a *
| Callsign | Name | 80m | 40m | 20m | Points | |
|---|---|---|---|---|---|---|
| 1 | ES1A | Slava | 76 | 69 | 77 | 222 |
| 2 | DL6RAI | Ben | 71 | 72 | 78 | 221 |
| 3 | G4BUO | Dave | 75 | 79 | 64 | 218 |
| 4 | CT1ILT | Fil | 48 | 77 | 91 | 216 |
| 5 | S58A | Boris | 75 | 77 | 62 | 214 |
| 6 | LY9A | Ged | 68 | 74 | 66 | 208 |
| 7 | UA4FER | Igor | 52 | 65 | 83 | 200 |
| 8 | UA4CCG | Toly | 54 | 69 | 72 | 195 |
| 9 | YO9WF | John | 62 | 70 | 61 | 193 |
| 10 | S59ABC | Marko | 64 | 76 | 52 | 192 |
| 11 | RT3T | Alex | 46 | 75 | 70 | 191 |
| 12 | G4BWP | Fred | 66 | 80 | 44 | 190 |
| 13 | UT4PZ | Jack | 65 | 83 | 40 | 188 |
| 13 | RK3BA | Yuri | 56 | 69 | 63 | 188 |
| 15 | RA1ZZ/3 | Vas | 48 | 70 | 64 | 182 |
| 16 | LA7MFA | Lech | 49 | 76 | 55 | 180 |
| 17 | GM3POI | Ed | 64 | 61 | 54 | 179 |
| 18 | ES5RY | Tom | 45 | 69 | 62 | 176 |
| 19 | IK2JUB | Steve | 57 | 68 | 44 | 169 |
| 20 | HA6NL | Laci | 59 | 58 | 51 | 168 |
| 21 | OK2ZC (*) | Ludek | 64 | 65 | 35 | 164 |
| 22 | ON5ZO | Zep | 54 | 60 | 47 | 161 |
| 22 | DL6KVA | Axel | 56 | 74 | 31 | 161 |
| 24 | LZ9R (*) | Nas | 54 | 47 | 59 | 160 |
| 25 | HA1ZN (*) | Zsolt | 49 | 58 | 49 | 156 |
| 26 | DJ6BQ (*) | Yuri | 56 | 65 | 32 | 153 |
| 27 | ES2RR (*) | Tony | 38 | 71 | 41 | 150 |
| 28 | SP2LNW | Slaw | 56 | 63 | 28 | 147 |
| 29 | DL5RMH | Martin | 45 | 64 | 36 | 145 |
| 29 | I2CZQ (*) | Peter | 34 | 70 | 41 | 145 |
| 31 | RA3DHS (*) | Alex | 36 | 45 | 61 | 142 |
| 32 | LY4K | Augis | 39 | 51 | 48 | 138 |
| 33 | RW3AI (*) | Val | 40 | 49 | 48 | 137 |
| 34 | OK1VD | Vasek | 59 | 58 | 19 | 136 |
| 35 | HA1YI | Gus | 52 | 40 | 42 | 134 |
| 35 | DK4YJ | Matt | 45 | 61 | 28 | 134 |
| 37 | G3WPH (*) | Mike | 34 | 57 | 37 | 128 |
| 38 | SP6LV (*) | Andy | 51 | 66 | 10 | 127 |
| 39 | RK6CM (*) | Kan | 17 | 53 | 54 | 124 |
| 40 | G4FNL (*) | Gra | 44 | 51 | 27 | 122 |
| 40 | LY2OO | Arwi | 44 | 50 | 28 | 122 |
| 42 | YL3DX (*) | Alec | 32 | 72 | 17 | 121 |
| 43 | YL3FW (*) | Serge | 51 | 48 | 21 | 120 |
| 43 | LY1DS (*) | Dan | 47 | 53 | 20 | 120 |
| 45 | LZ9A (*) | Andy | 18 | 56 | 43 | 117 |
| 46 | UA4LL (*) | Paul | 29 | 50 | 35 | 114 |
| 47 | EA4DRV | Lolo | 17 | 34 | 62 | 113 |
| 48 | DD5M (*) | Franta | 47 | 40 | 24 | 111 |
| 48 | LZ2UZ (*) | Kris | 35 | 35 | 41 | 111 |
| 50 | OK2BND | Jan | 39 | 52 | 19 | 110 |
| 51 | YO2/DL1CW (*) | Arno | 26 | 56 | 25 | 107 |
| 52 | OL8R | Petr | 17 | 59 | 30 | 106 |
| 53 | OK1JOC (*) | Vlada | 41 | 50 | 12 | 103 |
| 54 | PA3AAV (*) | Gert | 28 | 53 | 20 | 101 |
| 55 | RA3XO | Sany | 30 | 30 | 40 | 100 |
| 55 | SM6BSK (*) | Nils | 42 | 40 | 18 | 100 |
| 57 | SP9DUX | Vlad | 50 | 33 | 16 | 99 |
| 57 | OK2BFN (*) | Tom | 43 | 56 | 0 | 99 |
| 59 | GW0ETF (*) | Stew | 29 | 37 | 32 | 98 |
| 60 | UY5TE (*) | Nick | 27 | 38 | 28 | 93 |
| 61 | YO2MAX (*) | Max | 24 | 32 | 35 | 91 |
| 61 | DJ9MH | Hajo | 32 | 30 | 29 | 91 |
| 63 | DF9DM (*) | Mike | 27 | 49 | 10 | 86 |
| 63 | OK1FCA | Stan | 31 | 41 | 14 | 86 |
| 65 | PA0MIR (*) | Nico | 42 | 31 | 11 | 84 |
| 66 | GW3NJW | Clive | 29 | 35 | 16 | 80 |
| 67 | GW3LEW (*) | Jef | 11 | 29 | 39 | 79 |
| 68 | G0MTN | Lee | 40 | 36 | 0 | 76 |
| 69 | N4AF | Al | 0 | 0 | 74 | 74 |
| 70 | G3XTT | Don | 42 | 4 | 27 | 73 |
| 71 | YO8KRR (*) | Stelu | 33 | 15 | 18 | 66 |
| 71 | GM3JKS | Frank | 21 | 19 | 26 | 66 |
| 73 | DF5LW | Wolf | 17 | 39 | 8 | 64 |
| 74 | DL2NBY | Tom | 3 | 46 | 12 | 61 |
| 75 | OK1AY (*) | Josef | 0 | 56 | 0 | 56 |
| 76 | G3RSD (*) | John | 28 | 16 | 11 | 55 |
| 77 | SP7OU (*) | Andy | 15 | 29 | 6 | 50 |
| 78 | ES6DO | Nel | 31 | 18 | 0 | 49 |
| 78 | DF1IAQ (*) | Jan | 21 | 28 | 0 | 49 |
| 78 | GW4MVA (*) | Glen | 12 | 37 | 0 | 49 |
| 78 | I2UIY | Paolo | 35 | 14 | 0 | 49 |
| 82 | A45WD | Alex | 0 | 35 | 12 | 47 |
| 82 | F5TER (*) | Dom | 4 | 19 | 24 | 47 |
| 84 | LZ1DNY (*) | Mark | 0 | 45 | 0 | 45 |
| 85 | N6SS/NH0 | Pres | 0 | 18 | 24 | 42 |
| 86 | OK1KZ | Paul | 37 | 0 | 0 | 37 |
| 87 | F6KNB | Gil | 16 | 20 | 0 | 36 |
| 88 | F5IN | Mike | 0 | 0 | 35 | 35 |
| 88 | RU4WE | Vlad | 0 | 6 | 29 | 35 |
| 90 | OE1TKW | Hel | 0 | 18 | 13 | 31 |
| 91 | G3VQO | Les | 19 | 10 | 0 | 29 |
| 91 | US8MX | Serge | 1 | 21 | 7 | 29 |
| 93 | F6EJN (*) | Bob | 8 | 17 | 3 | 28 |
| 94 | KA9FOX | Scott | 0 | 0 | 27 | 27 |
| 95 | 7Z1SJ (*) | Suli | 0 | 12 | 13 | 25 |
| 95 | YO3BBW | Ilie | 0 | 25 | 0 | 25 |
| 95 | I2WIJ (*) | Bob | 23 | 2 | 0 | 25 |
| 98 | GM3WOJ | Chris | 22 | 2 | 0 | 24 |
| 99 | DL4RDJ | Joe | 0 | 0 | 23 | 23 |
| 99 | G4ERW | Dave | 0 | 15 | 8 | 23 |
| 101 | I6MAT | Gio | 0 | 0 | 22 | 22 |
| 102 | RX3VF (*) | Alex | 0 | 9 | 9 | 18 |
| 103 | SP8FHJ (*) | Henryk | 3 | 9 | 5 | 17 |
| 104 | JM1NKT | An | 0 | 8 | 8 | 16 |
| 105 | EI7GY | Joe | 0 | 0 | 12 | 12 |
| 106 | HB9QA (*) | Carlo | 0 | 0 | 9 | 9 |
| 106 | SM7BVO | Rolf | 0 | 0 | 9 | 9 |
| 108 | NP2L (*) | Mal | 0 | 0 | 6 | 6 |
| CK | RW3FO | CHECKLOG | CK | CK | CK | 0 |
| CK | F6HKA | CHECKLOG | CK | CK | CK | 0 |
| CK | G3KKP | CHECKLOG | CK | CK | CK | 0 |
| CK | UR3CMA | CHECKLOG | CK | CK | CK | 0 |
This page was generated on the 2nd Sep 2010, at 22:25:07 UTC in 0.15571 seconds






