Choose another contest
If the callsign of the station is a hyperlink (underlined), you can view the UBN report for that station by clicking the callsign. The UBN includes a contest report by the contest manager, your log, a UBN report, produced by the contest manager, and a reversed UBN, to see who logged you incorrectly and how! Feel free to browse the UBNs, they're all freely available. Low power stations are marked with a *
| Callsign | Name | 80m | 40m | 20m | Points | |
|---|---|---|---|---|---|---|
| 1 | DL6RAI | Ben | 61 | 65 | 45 | 171 |
| 2 | G4BUO | Dave | 55 | 67 | 46 | 168 |
| 3 | CT1ILT | Fil | 45 | 73 | 49 | 167 |
| 4 | IK3QAR | Paolo | 57 | 62 | 47 | 166 |
| 5 | UA4FER | Igor | 42 | 67 | 46 | 155 |
| 6 | GM3POI | Clive | 57 | 62 | 27 | 146 |
| 7 | UA3QDX | Gary | 39 | 65 | 40 | 144 |
| 8 | S59ABC | Marko | 55 | 50 | 37 | 142 |
| 9 | RT3T | Alex | 47 | 62 | 30 | 139 |
| 10 | OK3C (*) | Ludek | 56 | 51 | 28 | 135 |
| 11 | EA3KU | Fer | 39 | 57 | 38 | 134 |
| 12 | UA4CCG | Toly | 39 | 52 | 40 | 131 |
| 13 | DK4YJ | Matt | 48 | 52 | 28 | 128 |
| 14 | HA1ZN (*) | Zsolt | 49 | 44 | 32 | 125 |
| 15 | HA1YI | Gus | 45 | 49 | 27 | 121 |
| 16 | UA4LU | Vlad | 32 | 53 | 35 | 120 |
| 17 | I2CZQ (*) | Peter | 39 | 51 | 27 | 117 |
| 18 | GW3SQX | Ed | 41 | 45 | 22 | 108 |
| 19 | RA1AR/3 (*) | Oleg | 31 | 52 | 20 | 103 |
| 19 | RK9CWW (*) | Ser | 29 | 42 | 32 | 103 |
| 21 | RA6YY (*) | Alex | 32 | 41 | 21 | 94 |
| 22 | OK2BND (*) | Jan | 43 | 29 | 20 | 92 |
| 23 | EA5FID | Juan | 9 | 48 | 34 | 91 |
| 24 | ES2DJ (*) | Toivo | 44 | 40 | 2 | 86 |
| 25 | OK2DU | Bac | 45 | 27 | 11 | 83 |
| 26 | YL3DX | Alec | 18 | 58 | 6 | 82 |
| 26 | LY2LF | Kest | 44 | 30 | 8 | 82 |
| 28 | DJ9MH (*) | Hajo | 32 | 41 | 8 | 81 |
| 29 | ES5RY (*) | Tom | 21 | 48 | 9 | 78 |
| 30 | DD5M (*) | Franta | 33 | 28 | 16 | 77 |
| 30 | SM6X | Len | 36 | 28 | 13 | 77 |
| 32 | RW3AI (*) | Val | 24 | 43 | 9 | 76 |
| 33 | GW0ETF (*) | Stew | 28 | 30 | 14 | 72 |
| 34 | IN3FHE | Ina | 32 | 33 | 5 | 70 |
| 35 | SP6LV | Andy | 42 | 26 | 0 | 68 |
| 36 | LY9A | Ged | 61 | 0 | 0 | 61 |
| 37 | DJ1OJ | Heijo | 10 | 37 | 13 | 60 |
| 38 | OK1MPM (*) | Pet | 28 | 29 | 0 | 57 |
| 38 | RA4NF | Andy | 21 | 36 | 0 | 57 |
| 40 | G0MTN | Lee | 37 | 16 | 2 | 55 |
| 41 | I2AZ (*) | Joe | 0 | 38 | 15 | 53 |
| 42 | F6EJN (*) | Bob | 19 | 21 | 11 | 51 |
| 43 | LZ2UZ (*) | Kristo | 20 | 29 | 0 | 49 |
| 44 | LY1C (*) | Vidas | 24 | 20 | 3 | 47 |
| 45 | UT5ECZ | Edu | 0 | 36 | 10 | 46 |
| 45 | LY2IJ (*) | Aru | 24 | 22 | 0 | 46 |
| 47 | DL8MBS (*) | Chris | 25 | 20 | 0 | 45 |
| 48 | UA6HFI (*) | Nick | 10 | 16 | 15 | 41 |
| 48 | G4GOY | John | 1 | 33 | 7 | 41 |
| 50 | N4AF | Al | 0 | 8 | 31 | 39 |
| 51 | LA6FJA (*) | Rag | 3 | 30 | 5 | 38 |
| 52 | DL2NBY (*) | Tom | 15 | 22 | 0 | 37 |
| 52 | OK1FCA | Stan | 15 | 20 | 2 | 37 |
| 54 | PA0HRM | Hans | 8 | 25 | 0 | 33 |
| 55 | OM3BA (*) | Jozo | 8 | 15 | 0 | 23 |
| 55 | RX3VF (*) | Alex | 0 | 12 | 11 | 23 |
| 57 | YU1EQ | Bata | 0 | 2 | 14 | 16 |
| 57 | N2NC | John | 0 | 0 | 16 | 16 |
| 59 | G4PIQ/P (*) | Andy | 7 | 8 | 0 | 15 |
| 60 | F5VGL (*) | Jaakko | 4 | 6 | 3 | 13 |
| 61 | I2UIY (*) | Paolo | 12 | 0 | 0 | 12 |
| 61 | WB2AA (*) | Alex | 0 | 0 | 12 | 12 |
| 61 | EA1FAQ (*) | David | 0 | 2 | 10 | 12 |
| 61 | G3VQO | Les | 1 | 11 | 0 | 12 |
| 65 | JM1NKT | An | 0 | 9 | 1 | 10 |
| 66 | UR3LTD (*) | Andrej | 0 | 7 | 0 | 7 |
| 67 | F5TER (*) | Dom | 0 | 0 | 5 | 5 |
This page was generated on the 2nd Sep 2010, at 22:24:57 UTC in 0.01425 seconds






