Choose another contest
If the callsign of the station is a hyperlink (underlined), you can view the UBN report for that station by clicking the callsign. The UBN includes a contest report by the contest manager, your log, a UBN report, produced by the contest manager, and a reversed UBN, to see who logged you incorrectly and how! Feel free to browse the UBNs, they're all freely available. Low power stations are marked with a *
| Callsign | Name | 80m | 40m | 20m | Points | |
|---|---|---|---|---|---|---|
| 1 | CT1ILT | Fil | 20 | 68 | 144 | 232 |
| 2 | ES5TV | Ton | 36 | 68 | 93 | 197 |
| 3 | YP9W | John | 24 | 57 | 34 | 115 |
| 4 | GM3WOJ | Chris | 36 | 54 | 23 | 113 |
| 5 | GM4AFF | Stu | 31 | 47 | 28 | 106 |
| 6 | UZ2LL | Yar | 26 | 54 | 26 | 106 |
| 7 | F5VIH | Nik | 32 | 45 | 19 | 96 |
| 8 | DL5AXX | Ulf | 42 | 32 | 14 | 88 |
| 9 | OK6Y (*) | Tom | 20 | 49 | 2 | 71 |
| 10 | UA3VFS | Al | 16 | 38 | 14 | 68 |
| 11 | GW4BLE | Steve | 26 | 18 | 6 | 50 |
| 12 | G0MTN | Lee | 26 | 20 | 1 | 47 |
| 13 | IK4VET (*) | Andy | 5 | 30 | 10 | 45 |
| 14 | EI4GXB (*) | Ger | 10 | 20 | 14 | 44 |
| 14 | LZ4UU (*) | Iliya | 18 | 23 | 3 | 44 |
| 16 | IN3FHE (*) | Ina | 17 | 25 | 1 | 43 |
| 16 | IS0LLJ (*) | Anna | 0 | 28 | 14 | 42 |
| 18 | PA3AAV | Gert | 23 | 16 | 0 | 39 |
| 18 | OK2BND (*) | Jan | 16 | 22 | 1 | 39 |
| 20 | OK1KZ | Paul | 11 | 23 | 2 | 36 |
| 21 | PE2HD (*) | Harry | 16 | 18 | 0 | 34 |
| 22 | ON6FC (*) | Gas | 13 | 19 | 0 | 32 |
| 22 | DL3TD | Lar | 17 | 13 | 2 | 32 |
| 22 | IZ8EDL | Mario | 0 | 19 | 13 | 32 |
| 25 | HA1YI | Gus | 9 | 21 | 1 | 31 |
| 26 | IW4EQZ (*) | Steve | 4 | 19 | 7 | 30 |
| 27 | G0VOK (*) | Niall | 11 | 10 | 7 | 28 |
| 27 | EI3ENB | Paul | 6 | 13 | 9 | 28 |
| 29 | PA0MIR (*) | Nico | 8 | 16 | 3 | 27 |
| 29 | IZ4NQI (*) | Fred | 4 | 18 | 5 | 27 |
| 29 | EA1EVS (*) | Bob | 2 | 19 | 6 | 27 |
| 32 | PE2KP | Ad | 0 | 24 | 0 | 24 |
| 33 | HA7UL (*) | Feri | 0 | 23 | 0 | 23 |
| 33 | MM0GOR (*) | Don | 0 | 13 | 10 | 23 |
| 35 | DK6XZ (*) | Ad | 12 | 6 | 3 | 21 |
| 36 | YO3CZW (*) | Marius | 0 | 8 | 9 | 17 |
| 36 | OK6A | Neo | 0 | 9 | 8 | 17 |
| 38 | RU3SE (*) | Larry | 0 | 0 | 12 | 12 |
| 38 | DG0CC (*) | Rai | 3 | 9 | 0 | 12 |
| 40 | LA1PHA (*) | Tom | 9 | 2 | 0 | 11 |
| 41 | RW3AI (*) | Val | 0 | 0 | 10 | 10 |
| 42 | LZ2UZ (*) | Kris | 6 | 0 | 3 | 9 |
| 43 | EC2AUD (*) | Inaki | 0 | 3 | 5 | 8 |
| 44 | PA8TWN (*) | Twan | 0 | 7 | 0 | 7 |
| 44 | UA4FER | Igor | 0 | 0 | 7 | 7 |
| 46 | RA9XU (*) | Mike | 0 | 0 | 6 | 6 |
| 47 | YB2ECG (*) | Jon | 0 | 0 | 4 | 4 |
| 48 | CN8YE (*) | Rac | 0 | 0 | 1 | 1 |
This page was generated on the 9th Feb 2010, at 4:54:59 UTC in 0.03290 seconds






