EU Sprint ContestEU Sprint Spring CW gone!EU Sprint Spring SSB GoneEU Sprint Autumn SSB: 2 OctoberEU Sprint Autumn CW: 9 OctoberVertical LineSpeedy
EU Sprint Contests - Join the fun 4 times a year!
Speedy Gonzales
Results
Go back to: Contest results for Spring 2008 SSB sprint | The main results index
Jump to: Contest Manager's Report | Country Results | Log File | UBN Report | Reversed UBN

Here is the official contest report from the Contest Manager
European Sprint Contest - Spring SSB -  April 19, 2008
------------------------------------------------------

2008 is the 15th year since when EU Sprint was born. The
first two winners were DL6RAI (CW) and IK6BOB (SSB). It
seems yeasterday...

We went thru a full sunspot cycle so we had the chance to 
experience any kind of propagation and this time, probaby,
we hit the bottom. Everybody can say in his own language
"poor conditions" (!£$%&?@#§).

Only 6 entrants over the 100 QSOs mark means that all three
bands were REALLY poor. It is not easy naming the one band 
that was the worst, no "money" bands this time.

Fil, CT1ILT, won his 4th Sprint while Ton, ES5TV, ended 2nd 
for the second time. Third place goes to John, YP9W, operated
by YO9WF.
The big score difference between the first two and the others
is given by SO2R that becomes even more relevant when conditions
are so lousy. Unfortunately not many can do that profitably.

While the relatively big difference between CT1ILT and ES5TV 
comes from the many 001 that Fil got from USA stations that 
called him on 20. This is a kind of work that you can do only 
if you're in CT... there are no other ways to log 35 QSOs more 
than ES5TV.

Finally the Low Power guys "took the power" and, for the first 
time, we have got more LP logs then HP. The top Low Power score 
belongs to OK6Y operated by OK2PTZ. He beated IK4VET, EI4GXB 
and LZ4UU.

This time we had 7 Golden Logs that belong to GW4BLE, LZ2UZ, 
MM0GOR, PA0MIR, PA3AAV, UA4FER and YB2ECG. Congratulations!

We will not make any change to dates and Rules for 2008.
So you better red-circle the first (4) and the second (11)
Saturday in October 2008 and be ready for the next two 2008
Sprints.

Thanks to all the Eu Sprinters for their entries and please 
don't forget to check our web site <www.eusprint.com> where 
you can see and download all the logs and the UBN reports of 
all entrants as well as a lot of information about log checking, 
rules in many languages and all past results since 1994.

73 de Paolo, I2UIY  & the EU Sprint Gang

Here is the results table filtered by prefix CT
 CallsignName80m40m20mPoints
1CT1ILTFil2068144232

Here is the log file for station CT1ILT.
                    CT1ILT
                    FIL
                    SSB
                    Addr1
                    Addr2
                    Addr3
                    Addr4
04/19/08 1600  001  20 LY1FW              001  ______     1       GED      
04/19/08 1600  002  20 YL7A               002  ______     1       PETER    
04/19/08 1600  003  20 CT1ZW              003  ______     1       JULIO    
04/19/08 1601  004  20 DK6XZ              004  ______     1       AD       
04/19/08 1601  005  20 LZ4UU              005  ______     1       ILIYA    
04/19/08 1602  006  20 OK6Y               006  ______     1       TOM      
04/19/08 1602  007  20 ES5TV              007  ______     5       TON      
04/19/08 1603  008  20 LZ2UZ              008  ______     1       KRIS     
04/19/08 1603  009  20 OK2BND             009  ______     1       JAN      
04/19/08 1604  010  20 RU3SE              010  ______     4       LARRY    
04/19/08 1605  011  20 OK1KZ              011  ______     1       PAUL     
04/19/08 1606  012  20 IK8UND             012  ______     5       SAL      
04/19/08 1607  013  20 IS0LLJ             013  ______     4       ANNA     
04/19/08 1607  014  20 HA1YI              014  ______     1       GUS      
04/19/08 1608  015  20 PE2KP              015  ______     1       AD       
04/19/08 1608  016  20 S56A               016  ______     1       MARIO    
04/19/08 1609  017  20 OK6A               017  ______     2       NEO      
04/19/08 1609  018  20 DL3TD              018  ______     2       LAR      
04/19/08 1611  019  20 EI4GXB             019  ______     5       GER      
04/19/08 1611  020  20 YP9W               020  ______    12       JOHN     
04/19/08 1612  021  20 EI3ENB             021  ______     3       PAUL     
04/19/08 1613  022  20 LZ1DM              022  ______     1       PLAM     
04/19/08 1614  023  20 F5VIH              023  ______     9       NIK      
04/19/08 1616  024  20 N0BUC              024  ______     2       ELERM    
04/19/08 1616  025  20 YO3CZW             025  ______     3       MARIUS   
04/19/08 1617  026  20 IZ8KWA             026  ______     1       TONY     
04/19/08 1619  027  20 EW6GF              027  ______     1       ANDY     
04/19/08 1620  028  20 VE3AGC             028  ______     1       BOB      
04/19/08 1620  029  20 KF2XN              029  ______     1       WALTER   
04/19/08 1621  030  20 GM4AFF             030  ______    18       STU      
04/19/08 1623  031  20 WD9EMI             031  ______     2       SCOTT    
04/19/08 1624  032  20 UA3VFS             032  ______    11       AL       
04/19/08 1624  033  20 M0WYM              033  ______     1       CHARLI   
04/19/08 1625  034  20 OE5REO             034  ______     1       MARTIN   
04/19/08 1626  035  20 UZ2LL              035  ______    19       YAR      
04/19/08 1627  036  20 G4BUO              036  ______    14       DAVE     
04/19/08 1627  037  20 YP9W               037  ______    21       JOHN     
04/19/08 1628  038  20 OM2VL              038  ______     2       LACI     
04/19/08 1629  039  20 GM3WOJ             039  ______    16       CHRIS    
04/19/08 1629  040  20 LZ9A               040  ______     7       ANDY     
04/19/08 1631  041  20 4Z5LA              041  ______     1       ROS      
04/19/08 1633  042  20 N1CE               042  ______     1       TOMMY    
04/19/08 1634  043  20 IW4EQZ             043  ______     6       STEVE    
04/19/08 1635  044  20 AD1L               044  ______     2       JAMES    
04/19/08 1636  045  20 DL5AXX             045  ______     3       ULF      
04/19/08 1638  046  20 DM4JH              046  ______     1       JENS     
04/19/08 1640  047  20 W2WP/P             047  ______     1       MARK     
04/19/08 1641  048  20 IK2CIO             048  ______    12       VINI     
04/19/08 1641  049  20 I2WIJ              049  ______    13       BOB      
04/19/08 1643  050  20 WD6FTB             050  ______     5       BILL     
04/19/08 1644  051  20 IZ8EDL             051  ______     1       MARIO    
04/19/08 1645  052  20 C4B                052  ______    23       BAZ      
04/19/08 1645  053  20 DG1HVL             053  ______     2       HANS     
04/19/08 1647  054  20 KA1CRP             054  ______     1       DAVE     
04/19/08 1647  055  20 IK4VET             055  ______    12       ANDY     
04/19/08 1652  056  40 I2CZQ              056  ______     3       PETER    
04/19/08 1654  057  40 PA0MIR             057  ______     3       NICO     
04/19/08 1655  058  20 DK4WF              058  ______     1       BEN      
04/19/08 1656  059  20 G0VOK              059  ______     8       NIALL    
04/19/08 1656  060  20 I2CZQ              060  ______     4       PETER    
04/19/08 1657  061  20 PA0MIR             061  ______     4       NICO     
04/19/08 1658  062  40 ES5TV              062  ______    50       TON      
04/19/08 1658  063  40 LZ9A               063  ______    19       ANDY     
04/19/08 1658  064  40 IK4VET             064  ______    14       ANDY     
04/19/08 1659  065  40 UZ2LL              065  ______    35       YAR      
04/19/08 1700  066  20 DF9LW              066  ______     2       WOLF     
04/19/08 1701  067  20 DF1DGE             067  ______     1       DIETER   
04/19/08 1701  068  40 EC2AUD             068  ______     2       INAKI    
04/19/08 1702  069  40 G0CER              069  ______     4       DAVE     
04/19/08 1703  070  20 PE1PXY             070  ______     1       JAN      
04/19/08 1705  071  20 IZ2FME             071  ______     2       MIK      
04/19/08 1706  072  40 IZ2FME             072  ______     3       MIK      
04/19/08 1709  073  40 OK6Y               073  ______    12       TOM      
04/19/08 1710  074  20 I8JVG              074  ______     1       MAX      
04/19/08 1712  075  20 W1SNE              075  ______     1       AL       
04/19/08 1713  076  20 ZS1RJQ             076  ______     1       MIKE     
04/19/08 1714  077  40 MM0GOR             077  ______    12       DON      
04/19/08 1715  078  40 I2WIJ              078  ______    22       BOB      
04/19/08 1715  079  40 IK8UND             079  ______    30       SAL      
04/19/08 1716  080  20 KD2SW              080  ______     1       VAL      
04/19/08 1716  081  40 GM3WOJ             081  ______    43       CHRIS    
04/19/08 1716  082  40 PI4FL              082  ______     6       TOM      
04/19/08 1717  083  40 GM4AFF             083  ______    41       STU      
04/19/08 1717  084  40 IS0LLJ             084  ______    19       ANNA     
04/19/08 1718  085  20 N4DPF              085  ______     1       DON      
04/19/08 1720  086  20 IN3UFW             086  ______     1       MARCO    
04/19/08 1720  087  40 G0VOK              087  ______    13       NIALL    
04/19/08 1720  088  40 LY1FW              088  ______    31       GED      
04/19/08 1722  089  40 IK2CIO             089  ______    32       VINI     
04/19/08 1722  090  40 G4MEM              090  ______     9       MARK     
04/19/08 1722  091  20 K7LUH              091  ______     1       LYNN     
04/19/08 1724  092  40 IW4EQZ             092  ______    17       STEVE    
04/19/08 1724  093  20 KN7D               093  ______     1       VAL      
04/19/08 1725  094  20 N1GKX              094  ______     4       STEVE    
04/19/08 1725  095  20 N2YOA              095  ______     1       JIM      
04/19/08 1726  096  20 K7ZI               096  ______     3       DICK     
04/19/08 1727  097  20 KB1JBC             097  ______     1       BOB      
04/19/08 1728  098  20 WA6TLG             098  ______     1       TIM      
04/19/08 1729  099  20 K1ILR              099  ______     1       FRAN     
04/19/08 1730  100  40 DL2SAX             100  ______    10       HARALD   
04/19/08 1731  101  20 W1NBS              101  ______     1       STEVE    
04/19/08 1732  102  40 YP9W               102  ______    63       JOHN     
04/19/08 1733  103  40 EI3ENB             103  ______    13       PAUL     
04/19/08 1734  104  20 K6YK               104  ______    22       JOHN     
04/19/08 1734  105  40 DL5AXX             105  ______    31       ULF      
04/19/08 1735  106  20 4Z5MV              106  ______     1       VLAD     
04/19/08 1737  107  20 S57EP              107  ______     2       ERIK     
04/19/08 1738  108  40 DG0CC              108  ______     4       RAI      
04/19/08 1738  109  40 PA0AGA             109  ______    10       GEORGE   
04/19/08 1739  110  40 IZ4NQI             110  ______    12       FRED     
04/19/08 1739  111  20 W4JGA              111  ______     1       BOB      
04/19/08 1740  112  40 F5VIH              112  ______    42       NIK      
04/19/08 1741  113  20 ZS1GRM             113  ______     2       GERALD   
04/19/08 1741  114  20 ND4XE              114  ______     1       LYNDY    
04/19/08 1743  115  40 IN3FHE             115  ______     6       INA      
04/19/08 1744  116  20 DL1BFU             116  ______     9       FRED     
04/19/08 1746  117  40 OK6A               117  ______    17       NEO      
04/19/08 1747  118  40 EA7HE              118  ______     2       INDA     
04/19/08 1748  119  20 KL1SE/W4           119  ______    11       SHELL    
04/19/08 1749  120  20 W2/4X6KJ           120  ______     1       JOE      
04/19/08 1749  121  20 WA2HIP             121  ______     4       JOHN     
04/19/08 1750  122  40 PD0RS              122  ______     8       CHARLE   
04/19/08 1751  123  20 KI4URO             123  ______     1       BRIAN    
04/19/08 1752  124  20 HA9CM              124  ______     3       LALI     
04/19/08 1753  125  40 UA3VFS             125  ______    36       AL       
04/19/08 1754  126  20 N2YDD/P            126  ______     2       HENRY    
04/19/08 1754  127  20 VA1SEA             127  ______     1       TOM      
04/19/08 1756  128  20 K2CJP              128  ______     3       HARVEY   
04/19/08 1756  129  20 W4BXI              129  ______     1       JOHN     
04/19/08 1757  130  20 KA5VZG             130  ______     2       ALAN     
04/19/08 1758  131  20 VE3ZF              131  ______     1       IGOR     
04/19/08 1758  132  20 W3FF               132  ______     1       BUD      
04/19/08 1759  133  20 VA2BBC             133  ______     1       GUS      
04/19/08 1800  134  20 KC2LSD             134  ______     1       CODY     
04/19/08 1801  135  20 KC2KXV             135  ______     2       VINNIE   
04/19/08 1801  136  40 HB9ABX             136  ______     2       FELIX    
04/19/08 1802  137  20 KC9KBB             137  ______     1       DON      
04/19/08 1803  138  20 KC4IWI             138  ______     1       STEVE    
04/19/08 1803  139  20 W2SZ               139  ______     4       MIKE     
04/19/08 1803  140  20 VA3GVS             140  ______     1       GARY     
04/19/08 1804  141  20 KI4AII/M           141  ______     9       CARL     
04/19/08 1805  142  40 PE2HD              142  ______    16       HARRY    
04/19/08 1806  143  40 HA7UL              143  ______    13       FERI     
04/19/08 1806  144  20 VE3MPT             144  ______     1       MANUEL   
04/19/08 1807  145  40 OE/E77DX           145  ______     1       BRACO    
04/19/08 1809  146  40 GW4BLE             146  ______    15       STEVE    
04/19/08 1810  147  20 GW4BLE             147  ______    16       STEVE    
04/19/08 1810  148  20 KE1B               148  ______     1       RICH     
04/19/08 1812  150  20 KD7VOK             150  ______     1       STU      
04/19/08 1813  150  20 KC8IMV             150  ______     3       ROB      
04/19/08 1813  151  40 DL3TD              151  ______     6       LAR      
04/19/08 1814  152  40 IZ8EDL             152  ______    38       MARIO    
04/19/08 1814  153  20 K1LLR              153  ______     1       PAUL     
04/19/08 1815  154  40 HA1YI              154  ______     9       GUS      
04/19/08 1816  155  40 PD0JD              155  ______    10       JOOP     
04/19/08 1816  156  20 IK7GFS             156  ______     4       TONY     
04/19/08 1817  157  40 DF1FN              157  ______     1       FABIAN   
04/19/08 1819  158  40 ON6FC              158  ______     4       GAS      
04/19/08 1819  159  20 KB3HJK             159  ______     1       KEVIN    
04/19/08 1820  160  20 OE/E77DX           160  ______    12       BRACO    
04/19/08 1821  161  20 IZ6NQL             161  ______     1       SERGIO   
04/19/08 1824  162  20 KB3MDX             162  ______     1       PETE     
04/19/08 1827  163  20 AC5O               163  ______     1       JEFF     
04/19/08 1828  164  20 W1STT              164  ______     1       RICHIE   
04/19/08 1829  165  20 KB3MAW             165  ______     1       PHIL     
04/19/08 1830  166  20 KX2P               166  ______     1       JEFF     
04/19/08 1831  167  20 KD8GGP             167  ______     1       TERRY    
04/19/08 1832  168  20 4X6XQ              168  ______     1       MIRON    
04/19/08 1833  169  40 OK1KZ              169  ______    22       PAUL     
04/19/08 1833  170  40 DK6XZ              170  ______     4       AD       
04/19/08 1834  171  40 DF9LW              171  ______     3       WOLF     
04/19/08 1835  172  40 G4PIQ              172  ______     6       ANDY     
04/19/08 1836  173  20 KB1PLN             173  ______     1       BRIAN    
04/19/08 1837  174  40 PE2KP              174  ______    20       AD       
04/19/08 1838  175  40 G0MTN              175  ______    11       LEE      
04/19/08 1839  176  20 K2DS               176  ______     2       JOE      
04/19/08 1841  177  20 IT9KMO             177  ______     1       GIOVAN   
04/19/08 1842  178  40 PA8TWN             178  ______     1       TWAN     
04/19/08 1843  179  20 WA1JIM             179  ______     2       JIMMY    
04/19/08 1843  180  20 K2BBQ              180  ______     1       RICH     
04/19/08 1844  181  40 G4BUO              181  ______    21       DAVE     
04/19/08 1845  182  20 VE3BKA             182  ______     1       TOM      
04/19/08 1847  183  40 OK2BND             183  ______    20       JAN      
04/19/08 1848  184  20 K1EEB              184  ______     7       JOE      
04/19/08 1849  185  40 DL8WJ              185  ______     2       FRITZ    
04/19/08 1851  186  20 KE4OJH             186  ______     1       ANTONY   
04/19/08 1852  187  40 SN5Z               187  ______     3       LID      
04/19/08 1853  188  20 AC0HD/M            188  ______     1       LES      
04/19/08 1854  189  20 W4ETB              189  ______     1       ED       
04/19/08 1855  190  20 4Z5FH              190  ______     1       DANIEL   
04/19/08 1856  191  20 ZD7X               191  ______     2       TOM      
04/19/08 1857  192  20 WA2OOO             192  ______     1       BILL     
04/19/08 1858  193  40 G6NG               193  ______     1       ROY      
04/19/08 1859  194  20 W8PHZ              194  ______   999       GOMES    
04/19/08 1900  195  20 KA2BED             195  ______    13       CHARLI   
04/19/08 1901  196  40 EI4GXB             196  ______    37       GER      
04/19/08 1901  197  20 VE3SWA             197  ______     1       MIKE     
04/19/08 1903  198  20 VA3RMF             198  ______     5       LGR      
04/19/08 1904  199  20 N2QVV              199  ______     2       MIKE     
04/19/08 1905  200  20 VA3CCO             200  ______     3       TOM      
04/19/08 1906  201  20 OE5XLM             201  ______     5       IKE      
04/19/08 1907  202  20 KB1LAP             202  ______     2       LESTER   
04/19/08 1908  203  20 KB8UGL             203  ______     2       DAVE     
04/19/08 1909  204  40 PA7TWO             204  ______     1       KEES     
04/19/08 1910  205  40 EA8AK              205  ______     2       FERNAN   
04/19/08 1911  206  20 KC9PV/M            206  ______     1       DENNIS   
04/19/08 1912  207  40 F1UGK              207  ______     5       PASCAL   
04/19/08 1912  208  40 LZ4UU              208  ______    34       ILIYA    
04/19/08 1913  209  80 LZ4UU              209  ______    35       ILIYA    
04/19/08 1914  210  20 VA3MO              210  ______     1       NORM     
04/19/08 1915  211  20 DG7LAV             211  ______     1       MANFRE   
04/19/08 1916  212  80 F5VIH              212  ______    77       NIK      
04/19/08 1916  213  20 GM0CDV             213  ______     3       RAY      
04/19/08 1918  214  20 OE2DNM             214  ______     1       NORBER   
04/19/08 1922  215  80 DL5AXX             215  ______    67       ULF      
04/19/08 1922  216  80 GM3WOJ             216  ______    96       CHRIS    
04/19/08 1923  217  80 ES5TV              217  ______   175       TON      
04/19/08 1924  218  80 G4BUO              218  ______    48       DAVE     
04/19/08 1925  219  80 I2WIJ              219  ______    92       BOB      
04/19/08 1926  220  80 PE2HD              220  ______    22       HARRY    
04/19/08 1929  221  80 GM4AFF             221  ______    97       STU      
04/19/08 1929  222  80 DK6XZ              222  ______    19       AD       
04/19/08 1931  223  80 EA1EVS             223  ______    35       BOB      
04/19/08 1932  224  40 G3PHS              224  ______     1       KEN      
04/19/08 1932  225  80 G0MTN              225  ______    35       LEE      
04/19/08 1934  226  40 DK8TP              226  ______     4       SIGI     
04/19/08 1936  227  80 EI4GXB             227  ______    45       GER      
04/19/08 1938  228  80 F1UGK              228  ______    15       PASCAL   
04/19/08 1939  229  40 ES7FN              229  ______     1       TONNO    
04/19/08 1941  230  40 EA1EVS             230  ______    37       BOB      
04/19/08 1942  231  80 DL3TD              231  ______    32       LAR      
04/19/08 1944  232  80 GW4BLE             232  ______    38       STEVE    
04/19/08 1945  233  80 YP9W               233  ______   116       JOHN     
04/19/08 1947  234  80 EI3ENB             234  ______    31       PAUL     
04/19/08 1948  235  80 PA3AAV             235  ______    35       GERT     
04/19/08 1949  236  40 PA3AAV             236  ______    36       GERT     
04/19/08 1951  237  40 OL600VB            237  ______     1       JAN      
04/19/08 1953  238  80 OK6Y               238  ______    73       TOM      
04/19/08 1959  239  40 PD1AIH             239  ______     1       COR      

Here is the UBN report for station CT1ILT.
Log checking report for station CT1ILT

This is a report of QSOs deleted from your log due to errors found
by the checking procedure. The last column in the listing shows why
the QSO was deleted.

Date     UTC   QRG  sent#  Call        Name   rcvd#    Error/Correction
-----------------------------------------------------------------------
04/19/08 1611  20m    020  YP9W        JOHN     012    (4) 
04/19/08 1701  40m    068  EC2AUD      INAKI    002    (6) 008
04/19/08 1710  20m    074  I8JVG       MAX      001    (8) IK8JVG 0x
04/19/08 1734  20m    104  K6YK        JOHN     022    (9) 
04/19/08 1750  40m    122  PD0RS       CHARLE   008    (7) LES 11x
04/19/08 1859  20m    194  W8PHZ       GOMES    999    (9) 
04/19/08 1900  20m    195  KA2BED      CHARLI   013    (9) 

Legend

 (1) Call wrong. QSO was found in another station's log with a similar 
     callsign.
 (2) QSO is in other station's log but not at this time 
     (within 5 minutes) and band.
 (3) Your call was miscopied in the other log. 
 (4) Not in log. This was not a good QSO.
 (5) Name miscopied - we have other station's log.
 (6) Number miscopied - we have other station's log.
 (7) Name miscopied - many others have worked the same station 
     with a different name. We have no log from him but the fact is
     proven by majority.
 (8) Callsign miscopied - many others have worked a station with
     a similar callsign and this very name. We have no log from him 
     but the fact is proven by majority.
 (9) QSO invalid. Either number or name missing, callsign incomplete
     or impossible or QSO manually deleted for other reasons.
(10) Wrong Band.
(11) This QSO is a dupe.
      
In cases (1), (2) and (3) the QSO is being deleted both in your and the
other station's log. In all other cases, the QSO is deleted in your log
only.


Here is the Reversed UBN for station CT1ILT.
Reversed UBN report for station CT1ILT

This is a report of QSOs deleted from other entrants log due to
errors - somehow - caused by you. The last column in the listing
shows why the QSO was deleted.
Please use the same legend as for the regular UBN report.

PE2KP        19/04/2008 16:09 001 FIL              014 (6) 015        
PE2HD        19/04/2008 18:05 016 FIL              042 (6) 142        
PA8TWN       19/04/2008 18:43 001 FIL              170 (6) 178        
Please note: The data (including, but not limited to logs, UBNs, results) provided here by the EU Sprint Gang is for any contester or interested party's information. However, if you wish to reproduce them in any way (eg. print, web), you MUST credit 'www.eusprint.com' as the source.

This page was generated on the 8th Sep 2010, at 14:13:30 UTC in 0.03450 seconds