EU Sprint ContestEU Sprint Spring CW gone!EU Sprint Spring SSB GoneEU Sprint Autumn SSB: 2 OctoberEU Sprint Autumn CW: 9 OctoberVertical LineSpeedy
EU Sprint Contests - Join the fun 4 times a year!
Speedy Gonzales
Results
Go back to: Contest results for Spring 2008 SSB sprint | The main results index
Jump to: Contest Manager's Report | Country Results | Log File | UBN Report | Reversed UBN

Here is the official contest report from the Contest Manager
European Sprint Contest - Spring SSB -  April 19, 2008
------------------------------------------------------

2008 is the 15th year since when EU Sprint was born. The
first two winners were DL6RAI (CW) and IK6BOB (SSB). It
seems yeasterday...

We went thru a full sunspot cycle so we had the chance to 
experience any kind of propagation and this time, probaby,
we hit the bottom. Everybody can say in his own language
"poor conditions" (!£$%&?@#§).

Only 6 entrants over the 100 QSOs mark means that all three
bands were REALLY poor. It is not easy naming the one band 
that was the worst, no "money" bands this time.

Fil, CT1ILT, won his 4th Sprint while Ton, ES5TV, ended 2nd 
for the second time. Third place goes to John, YP9W, operated
by YO9WF.
The big score difference between the first two and the others
is given by SO2R that becomes even more relevant when conditions
are so lousy. Unfortunately not many can do that profitably.

While the relatively big difference between CT1ILT and ES5TV 
comes from the many 001 that Fil got from USA stations that 
called him on 20. This is a kind of work that you can do only 
if you're in CT... there are no other ways to log 35 QSOs more 
than ES5TV.

Finally the Low Power guys "took the power" and, for the first 
time, we have got more LP logs then HP. The top Low Power score 
belongs to OK6Y operated by OK2PTZ. He beated IK4VET, EI4GXB 
and LZ4UU.

This time we had 7 Golden Logs that belong to GW4BLE, LZ2UZ, 
MM0GOR, PA0MIR, PA3AAV, UA4FER and YB2ECG. Congratulations!

We will not make any change to dates and Rules for 2008.
So you better red-circle the first (4) and the second (11)
Saturday in October 2008 and be ready for the next two 2008
Sprints.

Thanks to all the Eu Sprinters for their entries and please 
don't forget to check our web site <www.eusprint.com> where 
you can see and download all the logs and the UBN reports of 
all entrants as well as a lot of information about log checking, 
rules in many languages and all past results since 1994.

73 de Paolo, I2UIY  & the EU Sprint Gang

Here is the results table filtered by prefix ES
 CallsignName80m40m20mPoints
2ES5TVTon366893197

Here is the log file for station ES5TV.
                    ES5TV
                    TON
                    SSB
                    Addr1
                    Addr2
                    Addr3
                    Addr4
04/19/08 1600  001  20 ZS1DDK             001  ______     1       DAVID    
04/19/08 1601  002  20 IT9WTY             002  ______     1       GIUSEP   
04/19/08 1601  003  20 YL7A               003  ______     3       PETER    
04/19/08 1602  004  20 9V1RH              004  ______     1       DAVE     
04/19/08 1602  005  20 CT1ILT             005  ______     7       FIL      
04/19/08 1603  006  20 IS0LLJ             006  ______     2       ANNA     
04/19/08 1603  007  20 KB1PAL             007  ______     1       JASON    
04/19/08 1604  008  20 LY1FW              008  ______     3       GED      
04/19/08 1604  009  20 GM4AFF             009  ______     6       STU      
04/19/08 1605  010  20 YP9W               010  ______     8       JOHN     
04/19/08 1606  011  20 EI4GXB             011  ______     1       GER      
04/19/08 1607  012  20 WI8A               012  ______     4       DAVE     
04/19/08 1608  013  20 KS4X               013  ______     2       KEN      
04/19/08 1612  014  20 W8BYC              014  ______     1       MAT      
04/19/08 1614  015  20 SV3AQR             015  ______     2       JOHN     
04/19/08 1615  016  20 4X0T               016  ______     1       RUBEN    
04/19/08 1617  017  20 C4B                017  ______    10       BAZ      
04/19/08 1617  018  20 G4BUO              018  ______    10       DAVE     
04/19/08 1619  019  20 KF4RQJ/M           019  ______     1       ROGER    
04/19/08 1619  020  20 N3QVB              020  ______     1       ANDY     
04/19/08 1620  021  20 UZ2LL              021  ______    15       YAR      
04/19/08 1622  022  20 KE4HUD             022  ______     1       JEFF     
04/19/08 1622  023  20 WA2EHL             023  ______     1       DICK     
04/19/08 1623  024  20 EC2AUD             024  ______     4       INAKI    
04/19/08 1624  025  20 GM3WOJ             025  ______    14       CHRIS    
04/19/08 1624  026  20 EA1EVS             026  ______     1       BOB      
04/19/08 1626  027  20 YB2ECG             027  ______     2       JON      
04/19/08 1627  028  20 OM2VL              028  ______     1       LACI     
04/19/08 1628  029  20 ZS1ZY              029  ______     1       DES      
04/19/08 1629  030  20 DJ6QT              030  ______     2       WALT     
04/19/08 1631  031  20 IK8UND             031  ______    13       SAL      
04/19/08 1631  032  20 IK2CIO             032  ______     8       VINI     
04/19/08 1633  033  20 ZS1XE              033  ______     1       PIERRE   
04/19/08 1636  034  20 IW4EQZ             034  ______     7       STEVE    
04/19/08 1637  035  20 DL5AXX             035  ______     4       ULF      
04/19/08 1639  036  20 OK6A               036  ______     5       NEO      
04/19/08 1641  037  20 EW6GF              037  ______     6       ANDY     
04/19/08 1642  038  20 F5VIH              038  ______    15       NIK      
04/19/08 1643  039  20 IW0URG             039  ______     1       SIRO     
04/19/08 1645  040  20 F4CIX              040  ______     3       JEAN     
04/19/08 1648  041  20 KA5VZG             041  ______     1       ALAN     
04/19/08 1649  042  20 K1DQD              042  ______     1       WALT     
04/19/08 1652  043  20 ZS6BCA             043  ______     1       OTTO     
04/19/08 1653  044  40 YO3CZW             044  ______    13       MARIUS   
04/19/08 1653  045  40 UZ2LL              045  ______    30       YAR      
04/19/08 1654  046  40 OK6Y               046  ______     6       TOM      
04/19/08 1655  047  40 LZ4UU              047  ______     4       ILIYA    
04/19/08 1656  048  20 W8JMF              048  ______     1       JOHN     
04/19/08 1657  049  40 LZ9A               049  ______    18       ANDY     
04/19/08 1657  050  40 CT1ILT             050  ______    62       FIL      
04/19/08 1700  051  20 KB1JBC             051  ______     1       BOB      
04/19/08 1701  052  20 AD1L               052  ______     5       JAMES    
04/19/08 1701  053  20 I2WIJ              053  ______    17       BOB      
04/19/08 1702  054  20 KB1DMX             054  ______     1       RICHAR   
04/19/08 1704  055  20 W1WRA              055  ______     2       BILL     
04/19/08 1706  056  40 IW4EQZ             056  ______    13       STEVE    
04/19/08 1706  057  40 GM3WOJ             057  ______    34       CHRIS    
04/19/08 1707  058  40 I2CZQ              058  ______     7       PETER    
04/19/08 1707  059  40 IK8UND             059  ______    22       SAL      
04/19/08 1708  060  40 F5VIH              060  ______    24       NIK      
04/19/08 1709  061  40 PI4FL              061  ______     5       TOM      
04/19/08 1710  062  40 YP9W               062  ______    44       JOHN     
04/19/08 1710  063  40 IK4VET             063  ______    17       ANDY     
04/19/08 1711  064  20 IZ8BIE             064  ______     1       ANTONI   
04/19/08 1712  065  40 PE2HD              065  ______     8       HARRY    
04/19/08 1712  066  40 G0CER              066  ______     6       DAVE     
04/19/08 1713  067  20 WD9EMI             067  ______     3       SCOTT    
04/19/08 1714  068  40 EC2AUD             068  ______    12       INAKI    
04/19/08 1715  069  40 G0VOK              069  ______    11       NIALL    
04/19/08 1716  070  20 VA3WE/M            070  ______     1       PAUL     
04/19/08 1718  071  20 SP9LJD             071  ______     1       LES      
04/19/08 1718  072  40 I2WIJ              072  ______    26       BOB      
04/19/08 1719  073  40 MM0GOR             073  ______    13       GORDON   
04/19/08 1721  074  40 OK6A               074  ______    14       NEO      
04/19/08 1723  075  20 ZS1GRM             075  ______     1       GERALD   
04/19/08 1724  076  40 G4MEM              076  ______    11       MARK     
04/19/08 1724  077  40 DL2SAX             077  ______     7       HARALD   
04/19/08 1725  078  40 IZ8EDL             078  ______    19       MARIO    
04/19/08 1727  079  20 ZS1RKC             079  ______     2       RICHAR   
04/19/08 1728  080  20 N2RRA              080  ______     1       ERIC     
04/19/08 1729  081  20 DK5EC              081  ______     1       KARL     
04/19/08 1730  082  20 K1WCC              082  ______     1       HENRY    
04/19/08 1731  083  20 EA5CZM             083  ______     4       JAV      
04/19/08 1732  084  20 N1GKX              084  ______     5       STEVE    
04/19/08 1733  085  20 WA2HIP             085  ______     1       JOHN     
04/19/08 1734  086  20 N8HS               086  ______     1       BERT     
04/19/08 1734  087  40 EI3ENB             087  ______    14       PAUL     
04/19/08 1736  088  20 4Z5LX              088  ______     1       ALEX     
04/19/08 1737  089  40 DL5AXX             089  ______    33       ULF      
04/19/08 1737  090  40 G3XVN              090  ______     4       PHIL     
04/19/08 1738  091  20 KG4ODQ             091  ______     1       MIRKO    
04/19/08 1741  092  40 EA1EVS             092  ______    15       BOB      
04/19/08 1741  093  40 MM0YEC             093  ______     6       CHRIS    
04/19/08 1742  094  40 PA0AGA             094  ______    11       GEORGE   
04/19/08 1742  095  40 IS0LLJ             095  ______    28       ANNA     
04/19/08 1743  096  20 KT4XN              096  ______     1       TOM      
04/19/08 1744  097  40 PD0JD              097  ______     2       JOOP     
04/19/08 1744  098  40 IN3FHE             098  ______     7       INA      
04/19/08 1745  099  20 N2YDD/P            099  ______     1       HENRY    
04/19/08 1747  100  20 ZS1OLI             100  ______     1       OLI      
04/19/08 1747  101  20 W3MRL              101  ______     1       MIKE     
04/19/08 1748  102  40 DG0CC              102  ______    10       RAI      
04/19/08 1750  103  20 N4TSC              103  ______     1       JERRY    
04/19/08 1752  104  20 VA1SEA             104  ______     1       TOM      
04/19/08 1753  105  40 HA7UL              105  ______     8       FERI     
04/19/08 1754  106  40 IZ2FME             106  ______    13       MIK      
04/19/08 1755  107  40 PE2KP              107  ______     9       AD       
04/19/08 1755  108  40 LZ1DM              108  ______    12       PLAM     
04/19/08 1756  109  20 KL1SE/W4           109  ______    27       SHELL    
04/19/08 1758  110  20 K2CJP              110  ______     9       HAVEY    
04/19/08 1759  111  20 EA5BAH             111  ______     1       JUSSI    
04/19/08 1800  112  20 W4BXI              112  ______     1       JOHN     
04/19/08 1801  113  20 KI4AII/M           113  ______     8       CARL     
04/19/08 1803  114  20 KC9KBB             114  ______     2       DON      
04/19/08 1804  115  40 EI4GXB             115  ______    23       GER      
04/19/08 1805  116  40 IZ4NQI             116  ______    20       FRED     
04/19/08 1806  117  20 IW9ELR             117  ______     1       ROY      
04/19/08 1809  118  40 OE/E77DX           118  ______     4       BRACO    
04/19/08 1809  119  40 GM4AFF             119  ______    56       STU      
04/19/08 1810  120  40 IW1CKJ             120  ______     2       SANTO    
04/19/08 1811  121  20 VA3GVS             121  ______     2       GARY     
04/19/08 1813  122  20 KA2EYH             122  ______     1       GIL      
04/19/08 1814  123  20 IT9YBG             123  ______     1       PEPE     
04/19/08 1814  124  40 GW4BLE             124  ______    18       STEVE    
04/19/08 1815  125  40 HB9ABX             125  ______     6       FELIX    
04/19/08 1816  126  20 AB2TC              126  ______     1       KEN      
04/19/08 1819  127  40 OK1KZ              127  ______    15       PAUL     
04/19/08 1820  128  20 VE3UUH             128  ______     1       BOB      
04/19/08 1822  129  20 KB1OSD             129  ______     1       BRIAN    
04/19/08 1824  130  40 ON6FC              130  ______     7       GAS      
04/19/08 1825  131  40 HA1YI              131  ______    18       GUS      
04/19/08 1825  132  40 DL3TD              132  ______    14       LAR      
04/19/08 1826  133  40 G3VQO              133  ______     3       LES      
04/19/08 1827  134  20 IW9FY              134  ______     1       FRANCE   
04/19/08 1830  135  20 LA8CNA             135  ______     1       MANDOR   
04/19/08 1831  136  20 IT9KMO             136  ______     1       GIOVAN   
04/19/08 1835  137  40 3V8CB              137  ______     1       MONTA    
04/19/08 1836  138  20 CT3NY              138  ______     1       JOAO     
04/19/08 1837  139  20 CN8YE              139  ______     3       RAC      
04/19/08 1839  140  20 F6EXV              140  ______     1       PAUL     
04/19/08 1840  141  20 EA5/DC1AQ          141  ______     1       ROLF     
04/19/08 1842  142  20 OD5ZX              142  ______     1       MAHER    
04/19/08 1843  143  20 ZD7X               143  ______     1       TOM      
04/19/08 1844  144  40 PA3AAV             144  ______     7       GERT     
04/19/08 1844  145  40 G4PIQ              145  ______     9       ANDY     
04/19/08 1848  146  20 SV5BYR/M           146  ______     1       MIKE     
04/19/08 1849  147  20 SP5EAF             147  ______     7       MAREK    
04/19/08 1851  148  20 9H1AJ              148  ______     1       JOSEPH   
04/19/08 1852  149  40 G4BUO              149  ______    32       DAVE     
04/19/08 1852  150  40 G0MTN              150  ______    13       LEE      
04/19/08 1856  151  40 UA3VFS             151  ______    53       AL       
04/19/08 1856  152  40 OK2BND             152  ______    24       JAN      
04/19/08 1857  153  80 LY1FW              153  ______    75       GED      
04/19/08 1857  154  80 I2WIJ              154  ______    71       BOB      
04/19/08 1858  155  80 UZ2LL              155  ______    87       YAR      
04/19/08 1858  156  80 LZ1DM              156  ______    30       PLAM     
04/19/08 1859  157  80 LZ4UU              157  ______    28       ILIYA    
04/19/08 1901  158  40 SN5Z               158  ______    10       LID      
04/19/08 1903  159  40 PD0RS              159  ______    19       LES      
04/19/08 1904  160  80 LY3S               160  ______    20       EGI      
04/19/08 1905  161  80 OK2BND             161  ______    25       JAN      
04/19/08 1907  162  40 RA3ZTR             162  ______     1       VICTOR   
04/19/08 1908  163  40 PA8TWN             163  ______     8       TWAN     
04/19/08 1909  164  40 EA8AK              164  ______     1       FERNAN   
04/19/08 1910  165  80 DL5AXX             165  ______    57       ULF      
04/19/08 1911  166  80 UA3VFS             166  ______    58       AL       
04/19/08 1912  167  80 F5VIH              167  ______    74       NIK      
04/19/08 1912  168  80 DO5SU              168  ______     1       BEN      
04/19/08 1915  169  40 F1UGK              169  ______     7       PASCAL   
04/19/08 1916  170  80 YP9W               170  ______   105       JOHN     
04/19/08 1916  171  80 DL3TD              171  ______    20       LAR      
04/19/08 1918  172  80 IN3FHE             172  ______    32       INA      
04/19/08 1920  173  80 IW4EQZ             173  ______    30       STEVE    
04/19/08 1921  174  80 GM4AFF             174  ______    92       STU      
04/19/08 1924  175  80 CT1ILT             175  ______   217       FIL      
04/19/08 1924  176  80 G4BUO              176  ______    49       DAVE     
04/19/08 1926  177  40 PA3GAS             177  ______    36       GAS      
04/19/08 1927  178  80 GM3WOJ             178  ______    99       CHRIS    
04/19/08 1928  179  80 PE2HD              179  ______    24       HARRY    
04/19/08 1929  180  40 ON3DI              180  ______     1       PIETER   
04/19/08 1930  181  40 DJ6QT              181  ______     5       WALT     
04/19/08 1930  182  80 OK6Y               182  ______    67       TOM      
04/19/08 1931  183  40 RA3GJT             183  ______     1       WLAD     
04/19/08 1934  184  40 EA8QP              184  ______     1       PEDRO    
04/19/08 1935  185  80 DJ1BWH             185  ______     9       BRIGIT   
04/19/08 1936  186  80 F1UGK              186  ______    13       PASCAL   
04/19/08 1938  187  80 DJ6QT              187  ______     7       WALT     
04/19/08 1939  188  80 G0MTN              188  ______    39       LEE      
04/19/08 1940  189  80 ON6FC              189  ______    23       GAS      
04/19/08 1941  190  80 PA3AAV             190  ______    33       GERT     
04/19/08 1942  191  80 G0CER              191  ______    15       DAVE     
04/19/08 1943  192  80 GW4BLE             192  ______    37       STEVE    
04/19/08 1944  193  80 EI3ENB             193  ______    30       PAUL     
04/19/08 1946  194  80 DK6XZ              194  ______    24       AD       
04/19/08 1946  195  80 G0VOK              195  ______    29       NIALL    
04/19/08 1949  196  40 ON3DCC             196  ______     3       GILBER   
04/19/08 1950  197  80 OK1KZ              197  ______    32       PAUL     
04/19/08 1953  198  40 OE1RKS             198  ______     1       ROM      
04/19/08 1955  199  80 IZ4NQI             199  ______    32       FRED     
04/19/08 1957  200  80 DG0CC              200  ______    19       RAI      
04/19/08 1959  201  80 SP8ZOC             201  ______     1       PIOTR    

Here is the UBN report for station ES5TV.
Log checking report for station ES5TV

This is a report of QSOs deleted from your log due to errors found
by the checking procedure. The last column in the listing shows why
the QSO was deleted.

Date     UTC   QRG  sent#  Call        Name   rcvd#    Error/Correction
-----------------------------------------------------------------------
04/19/08 1602  20m    004  9V1RH       DAVE     001    (7) DAVID 2x
04/19/08 1719  40m    073  MM0GOR      GORDON   013    (5) DON
04/19/08 1758  20m    110  K2CJP       HAVEY    009    (7) HARVEY 2x
04/19/08 1926  40m    177  PA3GAS      GAS      036    (9) 

Legend

 (1) Call wrong. QSO was found in another station's log with a similar 
     callsign.
 (2) QSO is in other station's log but not at this time 
     (within 5 minutes) and band.
 (3) Your call was miscopied in the other log. 
 (4) Not in log. This was not a good QSO.
 (5) Name miscopied - we have other station's log.
 (6) Number miscopied - we have other station's log.
 (7) Name miscopied - many others have worked the same station 
     with a different name. We have no log from him but the fact is
     proven by majority.
 (8) Callsign miscopied - many others have worked a station with
     a similar callsign and this very name. We have no log from him 
     but the fact is proven by majority.
 (9) QSO invalid. Either number or name missing, callsign incomplete
     or impossible or QSO manually deleted for other reasons.
(10) Wrong Band.
(11) This QSO is a dupe.
      
In cases (1), (2) and (3) the QSO is being deleted both in your and the
other station's log. In all other cases, the QSO is deleted in your log
only.


Here is the Reversed UBN for station ES5TV.
Reversed UBN report for station ES5TV

This is a report of QSOs deleted from other entrants log due to
errors - somehow - caused by you. The last column in the listing
shows why the QSO was deleted.
Please use the same legend as for the regular UBN report.


EC2AUD       19/04/2008 16:23 004 TOM              024 (5) TON        
EA1EVS       19/04/2008 16:24 001 TON              025 (6) 026        
CN8YE        19/04/2008 18:36 003 TON              135 (6) 139        
OK6Y         19/04/2008 19:30 067 TON              082 (6) 182        
IZ8EDL       19/04/2008 17:26 019 TOM              058 (6) 078        
EC2AUD       19/04/2008 17:14 012 TOM              068 (5) TON        
Please note: The data (including, but not limited to logs, UBNs, results) provided here by the EU Sprint Gang is for any contester or interested party's information. However, if you wish to reproduce them in any way (eg. print, web), you MUST credit 'www.eusprint.com' as the source.

This page was generated on the 9th Sep 2010, at 23:33:46 UTC in 0.02791 seconds