Jump to: Contest Manager's Report | Country Results | Log File | UBN Report | Reversed UBN
Here is the official contest report from the Contest Manager
European Sprint Contest - Spring SSB - April 19, 2008 ------------------------------------------------------ 2008 is the 15th year since when EU Sprint was born. The first two winners were DL6RAI (CW) and IK6BOB (SSB). It seems yeasterday... We went thru a full sunspot cycle so we had the chance to experience any kind of propagation and this time, probaby, we hit the bottom. Everybody can say in his own language "poor conditions" (!£$%&?@#§). Only 6 entrants over the 100 QSOs mark means that all three bands were REALLY poor. It is not easy naming the one band that was the worst, no "money" bands this time. Fil, CT1ILT, won his 4th Sprint while Ton, ES5TV, ended 2nd for the second time. Third place goes to John, YP9W, operated by YO9WF. The big score difference between the first two and the others is given by SO2R that becomes even more relevant when conditions are so lousy. Unfortunately not many can do that profitably. While the relatively big difference between CT1ILT and ES5TV comes from the many 001 that Fil got from USA stations that called him on 20. This is a kind of work that you can do only if you're in CT... there are no other ways to log 35 QSOs more than ES5TV. Finally the Low Power guys "took the power" and, for the first time, we have got more LP logs then HP. The top Low Power score belongs to OK6Y operated by OK2PTZ. He beated IK4VET, EI4GXB and LZ4UU. This time we had 7 Golden Logs that belong to GW4BLE, LZ2UZ, MM0GOR, PA0MIR, PA3AAV, UA4FER and YB2ECG. Congratulations! We will not make any change to dates and Rules for 2008. So you better red-circle the first (4) and the second (11) Saturday in October 2008 and be ready for the next two 2008 Sprints. Thanks to all the Eu Sprinters for their entries and please don't forget to check our web site <www.eusprint.com> where you can see and download all the logs and the UBN reports of all entrants as well as a lot of information about log checking, rules in many languages and all past results since 1994. 73 de Paolo, I2UIY & the EU Sprint Gang
Here is the results table filtered by prefix GM
| Callsign | Name | 80m | 40m | 20m | Points | |
|---|---|---|---|---|---|---|
| 4 | GM3WOJ | Chris | 36 | 54 | 23 | 113 |
| 5 | GM4AFF | Stu | 31 | 47 | 28 | 106 |
| 33 | MM0GOR | Don | 0 | 13 | 10 | 23 |
Here is the log file for station GM3WOJ.
GM3WOJ
CHRIS
SSB
Addr1
Addr2
Addr3
Addr4
04/19/08 1608 1 20 UZ2LL 001 ______ 007 YAR
04/19/08 1609 2 20 YP9W 002 ______ 011 JOHN
04/19/08 1609 3 20 RK3DXS 003 ______ 004 ALEX
04/19/08 1610 4 20 IK8UND 004 ______ 008 SAL
04/19/08 1611 5 20 RW3AI 005 ______ 004 VAL
04/19/08 1612 6 20 YO3CZW 006 ______ 002 MARIUS
04/19/08 1612 7 20 RU3SE 007 ______ 008 LARRY
04/19/08 1613 8 20 LZ4UU 008 ______ 003 ILIYA
04/19/08 1615 9 20 UA3VFS 009 ______ 009 AL
04/19/08 1616 10 20 LZ9A 010 ______ 001 ANDY
04/19/08 1620 11 20 YB2ECG 011 ______ 001 JON
04/19/08 1622 12 20 UA4CCG 012 ______ 009 TOLY
04/19/08 1623 13 20 LZ1DM 013 ______ 005 PLAM
04/19/08 1623 14 20 ES5TV 014 ______ 025 TON
04/19/08 1628 15 20 UT0VE 015 ______ 005 ALEX
04/19/08 1629 16 20 CT1ILT 016 ______ 039 FIL
04/19/08 1633 17 20 GM4AFF 017 ______ 022 STU
04/19/08 1634 18 20 G4BUO 018 ______ 017 DAVE
04/19/08 1637 19 20 RA9XU 019 ______ 001 MIKE
04/19/08 1640 20 20 IS0LLJ 020 ______ 014 ANNA
04/19/08 1643 21 20 DL5AXX 021 ______ 007 ULF
04/19/08 1647 22 20 IZ8EDL 022 ______ 003 MARIO
04/19/08 1650 23 20 9V1RH 023 ______ 002 DAVID
04/19/08 1655 24 40 PE2HD 024 ______ 002 HARRY
04/19/08 1655 25 40 OK6Y 025 ______ 007 TOM
04/19/08 1657 26 40 UZ2LL 026 ______ 033 YAR
04/19/08 1657 27 40 DL1BFU 027 ______ 003 FRED
04/19/08 1658 28 40 IK4VET 028 ______ 013 ANDY
04/19/08 1700 29 40 PD1EN 029 ______ 003 EDWIN
04/19/08 1702 30 40 LY1FW 030 ______ 020 GED
04/19/08 1703 31 40 YO3CZW 031 ______ 016 MARIUS
04/19/08 1704 32 40 PI4FL 032 ______ 004 TOM
04/19/08 1705 33 40 PE4ERN 033 ______ 001 LEVERT
04/19/08 1706 34 40 ES5TV 034 ______ 057 TON
04/19/08 1706 35 40 I2CZQ 035 ______ 006 PETER
04/19/08 1708 36 40 IK2CIO 036 ______ 023 VINI
04/19/08 1709 37 40 DL5AXX 037 ______ 019 ULF
04/19/08 1710 38 40 PD0LDC 038 ______ 001 DOMINIC
04/19/08 1711 39 40 PD0EJN 039 ______ 007 RENE
04/19/08 1713 40 40 PA3EKE 040 ______ 001 ROB
04/19/08 1713 41 40 YP9W 041 ______ 047 JOHN
04/19/08 1715 42 40 IK8UND 042 ______ 031 SAL
04/19/08 1716 43 40 CT1ILT 043 ______ 081 FIL
04/19/08 1717 44 40 F5VIH 044 ______ 031 NIK
04/19/08 1718 45 40 PA0MIR 045 ______ 010 NICO
04/19/08 1718 46 40 PD5MJF 046 ______ 021 HANS
04/19/08 1720 47 40 PA0AGA 047 ______ 001 GEORGE
04/19/08 1721 48 40 PD0RS 048 ______ 002 CHARLES
04/19/08 1722 49 40 UA3VFS 049 ______ 027 AL
04/19/08 1723 50 40 DG0CC 050 ______ 001 RAI
04/19/08 1800 51 40 OK6A 051 ______ 018 NEO
04/19/08 1801 52 40 IN3FHE 052 ______ 011 INA
04/19/08 1802 53 40 ON5GY 053 ______ 004 PHIL
04/19/08 1803 54 40 RK3DXS 054 ______ 014 ALEX
04/19/08 1804 55 40 PE2KP 055 ______ 011 AD
04/19/08 1805 56 40 IS0LLJ 056 ______ 035 ANNA
04/19/08 1806 57 40 I2WIJ 057 ______ 053 BOB
04/19/08 1808 58 40 LZ4UU 058 ______ 020 ILIYA
04/19/08 1808 59 40 GW4BLE 059 ______ 014 STEVE
04/19/08 1811 60 40 DL3FR 060 ______ 002 MARTIN
04/19/08 1811 61 40 HA7UL 061 ______ 015 FERI
04/19/08 1813 62 40 OE/E77DX 062 ______ 017 BERN
04/19/08 1816 63 40 LY3S 063 ______ 007 EGI
04/19/08 1817 64 40 DL3TD 064 ______ 009 LAR
04/19/08 1821 65 40 PD0JD 065 ______ 012 JOOP
04/19/08 1822 66 40 OK1KZ 066 ______ 016 PAUL
04/19/08 1823 67 40 G3VQO 067 ______ 001 LES
04/19/08 1824 68 40 HA1YI 068 ______ 017 GUS
04/19/08 1825 69 40 G4YBU 069 ______ 003 TIM
04/19/08 1826 70 40 G4PIQ 070 ______ 003 ANDY
04/19/08 1828 71 40 ON3EN 071 ______ 003 NIK
04/19/08 1830 72 40 ON6FC 072 ______ 011 GAS
04/19/08 1832 73 40 GM4AFF 073 ______ 064 STU
04/19/08 1834 74 40 LZ1DM 074 ______ 023 PLAM
04/19/08 1837 75 40 DJ1WD 075 ______ 001 WALDI
04/19/08 1839 76 40 F6GCI 076 ______ 058 JERRY
04/19/08 1844 77 40 DK6XZ 077 ______ 005 AD
04/19/08 1847 78 40 IW4EQZ 078 ______ 023 STEVE
04/19/08 1851 79 40 M0ILT 079 ______ 001 PETE
04/19/08 1853 80 40 OK2BND 080 ______ 022 JAN
04/19/08 1855 81 40 LA1PHA 081 ______ 002 TOM
04/19/08 1911 82 80 G4BUO 082 ______ 040 DAVE
04/19/08 1911 83 80 I2WIJ 083 ______ 085 BOB
04/19/08 1912 84 80 LY3S 084 ______ 023 EGI
04/19/08 1913 85 80 DL3TD 085 ______ 018 LAR
04/19/08 1913 86 80 HA1YI 086 ______ 033 GUS
04/19/08 1915 87 80 IN3FHE 087 ______ 030 INA
04/19/08 1916 88 80 LY1FW 088 ______ 088 GED
04/19/08 1917 89 80 F5VIH 089 ______ 078 NIK
04/19/08 1918 90 80 GM4AFF 090 ______ 089 STU
04/19/08 1918 91 80 G0MTN 091 ______ 022 LEE
04/19/08 1919 92 80 UZ2LL 092 ______ 098 YAR
04/19/08 1920 93 80 DK6XZ 093 ______ 015 AD
04/19/08 1921 94 80 DL5AXX 094 ______ 065 ULF
04/19/08 1921 95 80 UA3VFS 095 ______ 063 AL
04/19/08 1922 96 80 CT1ILT 096 ______ 216 FIL
04/19/08 1922 97 80 G0VOK 097 ______ 021 NIALL
04/19/08 1925 98 80 LZ1DM 098 ______ 034 PLAM
04/19/08 1927 99 80 ES5TV 099 ______ 178 TON
04/19/08 1929 100 80 YP9W 100 ______ 110 JOHN
04/19/08 1930 101 80 EI4GXB 101 ______ 042 GER
04/19/08 1932 102 80 OK2BND 102 ______ 034 JAN
04/19/08 1933 103 80 OK6Y 103 ______ 069 TOM
04/19/08 1933 104 80 GW4BLE 104 ______ 028 STEVE
04/19/08 1934 105 80 LZ4UU 105 ______ 041 ILIYA
04/19/08 1936 106 80 M0EXM 106 ______ 001 BRIAN
04/19/08 1939 107 80 PA3AAV 107 ______ 030 GERT
04/19/08 1940 108 80 F1UGK 108 ______ 016 PASCAL
04/19/08 1941 109 80 ON6FC 109 ______ 024 GAS
04/19/08 1942 110 80 PE2HD 110 ______ 031 HARRY
04/19/08 1947 111 80 LA1PHA 111 ______ 004 TOM
04/19/08 1947 112 80 S50K 112 ______ 001 MARKO
04/19/08 1950 113 80 G0CER 113 ______ 020 DAVE
04/19/08 1950 114 80 G4PIQ 114 ______ 013 ANDY
04/19/08 1955 115 80 DL1BFU 115 ______ 018 FRED
04/19/08 1958 116 80 DG0CC 116 ______ 020 RAI
04/19/08 1959 117 80 IW4EQZ 117 ______ 034 STEVE
Here is the UBN report for station GM3WOJ.
Log checking report for station GM3WOJ
This is a report of QSOs deleted from your log due to errors found
by the checking procedure. The last column in the listing shows why
the QSO was deleted.
Date UTC QRG sent# Call Name rcvd# Error/Correction
-----------------------------------------------------------------------
04/19/08 1718 40m 046 PD5MJF HANS 021 (9)
04/19/08 1721 40m 048 PD0RS CHARLES 002 (7) LES 11x
04/19/08 1802 40m 053 ON5GY PHIL 004 (7) PHILIP 1x
04/19/08 1813 40m 062 OE/E77DX BERN 017 (7) BRACO 7x
Legend
(1) Call wrong. QSO was found in another station's log with a similar
callsign.
(2) QSO is in other station's log but not at this time
(within 5 minutes) and band.
(3) Your call was miscopied in the other log.
(4) Not in log. This was not a good QSO.
(5) Name miscopied - we have other station's log.
(6) Number miscopied - we have other station's log.
(7) Name miscopied - many others have worked the same station
with a different name. We have no log from him but the fact is
proven by majority.
(8) Callsign miscopied - many others have worked a station with
a similar callsign and this very name. We have no log from him
but the fact is proven by majority.
(9) QSO invalid. Either number or name missing, callsign incomplete
or impossible or QSO manually deleted for other reasons.
(10) Wrong Band.
(11) This QSO is a dupe.
In cases (1), (2) and (3) the QSO is being deleted both in your and the
other station's log. In all other cases, the QSO is deleted in your log
only.
Here is the Reversed UBN for station GM3WOJ.
Reversed UBN report for station GM3WOJ This is a report of QSOs deleted from other entrants log due to errors - somehow - caused by you. The last column in the listing shows why the QSO was deleted. Please use the same legend as for the regular UBN report. RW3AI 19/04/2008 16:11 004 KHRIS 005 (5) CHRIS IW4EQZ 19/04/2008 19:56 034 CHRIS 000 (9) DG0CC 19/04/2008 17:23 001 CHR 050 (5) CHRIS UA3VFS 19/04/2008 19:21 063 CRIS 095 (5) CHRIS DG0CC 19/04/2008 19:59 020 CHR 116 (5) CHRIS DL3TD 19/04/2008 19:13 018 CHIS 085 (5) CHRIS UA3VFS 19/04/2008 16:15 009 CRIS 009 (5) CHRIS DK6XZ 19/04/2008 19:20 015 CHRI 093 (5) CHRIS UA3VFS 19/04/2008 17:22 027 CRIS 049 (5) CHRIS DK6XZ 19/04/2008 18:45 005 OCHR 077 (5) CHRISPlease note: The data (including, but not limited to logs, UBNs, results) provided here by the EU Sprint Gang is for any contester or interested party's information. However, if you wish to reproduce them in any way (eg. print, web), you MUST credit 'www.eusprint.com' as the source.
This page was generated on the 8th Sep 2010, at 13:39:19 UTC in 0.04824 seconds






