EU Sprint ContestEU Sprint Spring CW gone!EU Sprint Spring SSB GoneEU Sprint Autumn SSB: 2 OctoberEU Sprint Autumn CW: 9 OctoberVertical LineSpeedy
EU Sprint Contests - Join the fun 4 times a year!
Speedy Gonzales
Results
Go back to: Contest results for Spring 2008 SSB sprint | The main results index
Jump to: Contest Manager's Report | Country Results | Log File | UBN Report | Reversed UBN

Here is the official contest report from the Contest Manager
European Sprint Contest - Spring SSB -  April 19, 2008
------------------------------------------------------

2008 is the 15th year since when EU Sprint was born. The
first two winners were DL6RAI (CW) and IK6BOB (SSB). It
seems yeasterday...

We went thru a full sunspot cycle so we had the chance to 
experience any kind of propagation and this time, probaby,
we hit the bottom. Everybody can say in his own language
"poor conditions" (!£$%&?@#§).

Only 6 entrants over the 100 QSOs mark means that all three
bands were REALLY poor. It is not easy naming the one band 
that was the worst, no "money" bands this time.

Fil, CT1ILT, won his 4th Sprint while Ton, ES5TV, ended 2nd 
for the second time. Third place goes to John, YP9W, operated
by YO9WF.
The big score difference between the first two and the others
is given by SO2R that becomes even more relevant when conditions
are so lousy. Unfortunately not many can do that profitably.

While the relatively big difference between CT1ILT and ES5TV 
comes from the many 001 that Fil got from USA stations that 
called him on 20. This is a kind of work that you can do only 
if you're in CT... there are no other ways to log 35 QSOs more 
than ES5TV.

Finally the Low Power guys "took the power" and, for the first 
time, we have got more LP logs then HP. The top Low Power score 
belongs to OK6Y operated by OK2PTZ. He beated IK4VET, EI4GXB 
and LZ4UU.

This time we had 7 Golden Logs that belong to GW4BLE, LZ2UZ, 
MM0GOR, PA0MIR, PA3AAV, UA4FER and YB2ECG. Congratulations!

We will not make any change to dates and Rules for 2008.
So you better red-circle the first (4) and the second (11)
Saturday in October 2008 and be ready for the next two 2008
Sprints.

Thanks to all the Eu Sprinters for their entries and please 
don't forget to check our web site <www.eusprint.com> where 
you can see and download all the logs and the UBN reports of 
all entrants as well as a lot of information about log checking, 
rules in many languages and all past results since 1994.

73 de Paolo, I2UIY  & the EU Sprint Gang

Here is the results table filtered by prefix GM
 CallsignName80m40m20mPoints
4GM3WOJChris365423113
5GM4AFFStu314728106
33MM0GORDon0131023

Here is the log file for station GM4AFF.
                    GM4AFF
                    STU
                    SSB
                    Addr1
                    Addr2
                    Addr3
                    Addr4
04/19/08 1600  001  20 RU3SE              001  ______     1       LARRY    
04/19/08 1601  002  20 UZ2LL              002  ______     1       YAR      
04/19/08 1602  003  20 RK3DXS             003  ______     1       ALEX     
04/19/08 1603  004  20 IK8UND             004  ______     2       SAL      
04/19/08 1604  005  20 YP9W               005  ______     5       JOHN     
04/19/08 1604  006  20 ES5TV              006  ______     9       TON      
04/19/08 1605  007  20 LZ4UU              007  ______     2       ILIYA    
04/19/08 1606  008  20 UA3VFS             008  ______     2       AL       
04/19/08 1606  009  20 LZ2UZ              009  ______     3       KRIS     
04/19/08 1609  010  20 UA4FER             010  ______     5       IGOR     
04/19/08 1610  011  20 YO3CZW             011  ______     1       MARIUS   
04/19/08 1612  012  20 SV3AQR             012  ______     1       JOHN     
04/19/08 1615  013  20 I2WIJ              013  ______     7       BOB      
04/19/08 1617  014  20 IK4VET             014  ______     2       ANDY     
04/19/08 1619  015  20 IK2CIO             015  ______     2       VINI     
04/19/08 1619  016  20 LZ1DM              016  ______     4       PLAM     
04/19/08 1620  017  20 LZ9A               017  ______     3       ANDY     
04/19/08 1621  018  20 CT1ILT             018  ______    30       FIL      
04/19/08 1623  019  20 G4BUO              019  ______    12       DAVE     
04/19/08 1628  020  20 UA4CCG             020  ______    11       TOLY     
04/19/08 1632  021  20 YB2ECG             021  ______     3       JON      
04/19/08 1633  022  20 GM3WOJ             022  ______    17       CHRIS    
04/19/08 1635  023  20 UT0VE              023  ______     8       ALEX     
04/19/08 1637  024  20 IS0LLJ             024  ______    12       ANNA     
04/19/08 1643  025  20 RA9XU              025  ______     3       MIKE     
04/19/08 1650  026  20 EI4GXB             026  ______    15       GER      
04/19/08 1654  027  20 9V1RH              027  ______     4       DAVID    
04/19/08 1656  028  20 IZ8EDL             028  ______     8       MARIO    
04/19/08 1702  029  40 LZ9A               029  ______    24       ANDY     
04/19/08 1703  030  40 IK2CIO             030  ______    20       VINI     
04/19/08 1704  031  40 PE2HD              031  ______     5       HARRY    
04/19/08 1704  032  40 UZ2LL              032  ______    38       YAR      
04/19/08 1706  033  40 OK6Y               033  ______    11       TOM      
04/19/08 1710  034  40 F5VIH              034  ______    26       NIK      
04/19/08 1710  035  40 LZ4UU              035  ______     8       ILIYA    
04/19/08 1713  036  40 UA3VFS             036  ______    23       AL       
04/19/08 1713  037  40 DL5AXX             037  ______    25       ULF      
04/19/08 1714  038  40 RK3DXS             038  ______     8       ALEX     
04/19/08 1715  039  40 YP9W               039  ______    50       JOHN     
04/19/08 1715  040  40 IK4VET             040  ______    21       ANDY     
04/19/08 1717  041  40 CT1ILT             041  ______    83       FIL      
04/19/08 1718  042  40 LY1FW              042  ______    29       GED      
04/19/08 1719  043  40 IK8UND             043  ______    33       SAL      
04/19/08 1720  044  40 I2WIJ              044  ______    28       BOB      
04/19/08 1726  045  40 C4B                045  ______    24       BAZ      
04/19/08 1729  046  40 DL1NKS             046  ______     2       STEFAN   
04/19/08 1733  047  40 DG0CC              047  ______     3       RAI      
04/19/08 1748  048  40 IS0LLJ             048  ______    30       ANNA     
04/19/08 1749  049  40 IZ2FME             049  ______    11       MIKE     
04/19/08 1752  050  40 F4FHM              050  ______     1       FRANK    
04/19/08 1756  051  40 HA7UL              051  ______    10       FERI     
04/19/08 1805  052  40 IN3FHE             052  ______    12       INA      
04/19/08 1807  053  40 PD0JD              053  ______     8       JOOP     
04/19/08 1807  054  40 PE2KP              054  ______    12       AD       
04/19/08 1808  055  40 OE/E77DX           055  ______     3       BRACO    
04/19/08 1809  056  40 ES5TV              056  ______   119       TON      
04/19/08 1809  057  40 IW1CKJ             057  ______     1       FRANTO   
04/19/08 1812  058  40 LZ1DM              058  ______    19       PLAM     
04/19/08 1813  059  40 ON6FC              059  ______     1       GAS      
04/19/08 1818  060  40 OK1KZ              060  ______    14       PAUL     
04/19/08 1819  061  40 HA1YI              061  ______    12       GUS      
04/19/08 1829  062  40 DJ1BWH             062  ______     3       BRIGIT   
04/19/08 1831  063  40 LY3S               063  ______    11       EGI      
04/19/08 1832  064  40 GM3WOJ             064  ______    73       CHRIS    
04/19/08 1833  065  40 EA1EVS             065  ______    31       BOB      
04/19/08 1835  066  40 HB9ABX             066  ______    12       FEL      
04/19/08 1837  067  40 DD9NT              067  ______     1       ULI      
04/19/08 1838  068  40 ON3EN              068  ______     1       NIK      
04/19/08 1841  069  40 F6GCI              069  ______    59       JERRY    
04/19/08 1844  070  40 IK3ITR             070  ______    48       MORRIS   
04/19/08 1845  071  40 PD0RS              071  ______    15       LES      
04/19/08 1848  072  40 JX9JKA             072  ______     1       SVEIN    
04/19/08 1850  073  40 OK2BND             073  ______    21       JAN      
04/19/08 1854  074  40 M0ILT              074  ______     2       PETE     
04/19/08 1858  075  40 PA8TWN             075  ______     4       TWAN     
04/19/08 1900  076  40 F1UGK              076  ______     1       PASCAL   
04/19/08 1901  077  40 DK6XZ              077  ______     9       AD       
04/19/08 1904  078  40 G4HHX              078  ______     1       DICK     
04/19/08 1909  079  80 PA3AAV             079  ______    17       GERT     
04/19/08 1909  080  80 I2WIJ              080  ______    82       BOB      
04/19/08 1912  081  80 DL5AXX             081  ______    59       ULF      
04/19/08 1912  082  80 G4BUO              082  ______    42       DAVE     
04/19/08 1913  083  40 G4BUO              083  ______    43       DAVE     
04/19/08 1914  084  80 F5VIH              084  ______    76       NIK      
04/19/08 1914  085  80 OK6Y               085  ______    60       TOM      
04/19/08 1915  086  80 UZ2LL              086  ______    97       YAR      
04/19/08 1916  087  80 LY3S               087  ______    25       EGI      
04/19/08 1918  088  80 YP9W               088  ______   107       JOHN     
04/19/08 1918  089  80 GM3WOJ             089  ______    90       CHRIS    
04/19/08 1918  090  80 G0MTN              090  ______    23       LEE      
04/19/08 1920  091  80 DL3TD              091  ______    23       LAR      
04/19/08 1921  092  80 ES5TV              092  ______   174       TON      
04/19/08 1922  093  80 OK2BND             093  ______    30       JAN      
04/19/08 1926  094  80 G0VOK              094  ______    23       NIALL    
04/19/08 1927  095  80 PE2HD              095  ______    23       HARRY    
04/19/08 1928  096  80 LY1FW              096  ______    92       GED      
04/19/08 1929  097  80 CT1ILT             097  ______   221       FIL      
04/19/08 1932  098  80 DK6XZ              098  ______    21       AD       
04/19/08 1936  099  80 IN3FHE             099  ______    37       INA      
04/19/08 1939  100  80 EI3ENB             100  ______    28       PAUL     
04/19/08 1941  101  80 LZ1DM              101  ______    39       PLAM     
04/19/08 1942  102  80 DL1BFU             102  ______    13       FRED     
04/19/08 1943  103  80 G0CER              103  ______    16       DAVE     
04/19/08 1944  104  80 ON6FC              104  ______    26       GAS      
04/19/08 1949  105  80 LA1PHA             105  ______     5       TOM      
04/19/08 1951  106  80 LZ4UU              106  ______    45       ILIYA    
04/19/08 1953  107  80 GW4BLE             107  ______    45       STEVE    
04/19/08 1953  108  80 DG0CC              108  ______    16       RAI      
04/19/08 1956  109  80 OK1KZ              109  ______    35       PAUL     
04/19/08 1958  110  80 UA3VFS             110  ______    72       AL       

Here is the UBN report for station GM4AFF.
Log checking report for station GM4AFF

This is a report of QSOs deleted from your log due to errors found
by the checking procedure. The last column in the listing shows why
the QSO was deleted.

Date     UTC   QRG  sent#  Call        Name   rcvd#    Error/Correction
-----------------------------------------------------------------------
04/19/08 1749  40m    049  IZ2FME      MIKE     011    (7) MIK 9x
04/19/08 1809  40m    057  IW1CKJ      FRANTO   001    (7) SANTO 1x
04/19/08 1835  40m    066  HB9ABX      FEL      012    (7) FELIX 4x
04/19/08 1844  40m    070  IK3ITR      MORRIS   048    (9) 

Legend

 (1) Call wrong. QSO was found in another station's log with a similar 
     callsign.
 (2) QSO is in other station's log but not at this time 
     (within 5 minutes) and band.
 (3) Your call was miscopied in the other log. 
 (4) Not in log. This was not a good QSO.
 (5) Name miscopied - we have other station's log.
 (6) Number miscopied - we have other station's log.
 (7) Name miscopied - many others have worked the same station 
     with a different name. We have no log from him but the fact is
     proven by majority.
 (8) Callsign miscopied - many others have worked a station with
     a similar callsign and this very name. We have no log from him 
     but the fact is proven by majority.
 (9) QSO invalid. Either number or name missing, callsign incomplete
     or impossible or QSO manually deleted for other reasons.
(10) Wrong Band.
(11) This QSO is a dupe.
      
In cases (1), (2) and (3) the QSO is being deleted both in your and the
other station's log. In all other cases, the QSO is deleted in your log
only.


Here is the Reversed UBN for station GM4AFF.
Reversed UBN report for station GM4AFF

This is a report of QSOs deleted from other entrants log due to
errors - somehow - caused by you. The last column in the listing
shows why the QSO was deleted.
Please use the same legend as for the regular UBN report.

DG0CC        19/04/2008 19:54 016 STU              018 (6) 108        
Please note: The data (including, but not limited to logs, UBNs, results) provided here by the EU Sprint Gang is for any contester or interested party's information. However, if you wish to reproduce them in any way (eg. print, web), you MUST credit 'www.eusprint.com' as the source.

This page was generated on the 8th Sep 2010, at 14:16:08 UTC in 0.02689 seconds