EU Sprint ContestEU Sprint Spring CW gone!EU Sprint Spring SSB GoneEU Sprint Autumn SSB: 2 OctoberEU Sprint Autumn CW: 9 OctoberVertical LineSpeedy
EU Sprint Contests - Join the fun 4 times a year!
Speedy Gonzales
Results
Go back to: Contest results for Spring 2008 SSB sprint | The main results index
Jump to: Contest Manager's Report | Country Results | Log File | UBN Report | Reversed UBN

Here is the official contest report from the Contest Manager
European Sprint Contest - Spring SSB -  April 19, 2008
------------------------------------------------------

2008 is the 15th year since when EU Sprint was born. The
first two winners were DL6RAI (CW) and IK6BOB (SSB). It
seems yeasterday...

We went thru a full sunspot cycle so we had the chance to 
experience any kind of propagation and this time, probaby,
we hit the bottom. Everybody can say in his own language
"poor conditions" (!£$%&?@#§).

Only 6 entrants over the 100 QSOs mark means that all three
bands were REALLY poor. It is not easy naming the one band 
that was the worst, no "money" bands this time.

Fil, CT1ILT, won his 4th Sprint while Ton, ES5TV, ended 2nd 
for the second time. Third place goes to John, YP9W, operated
by YO9WF.
The big score difference between the first two and the others
is given by SO2R that becomes even more relevant when conditions
are so lousy. Unfortunately not many can do that profitably.

While the relatively big difference between CT1ILT and ES5TV 
comes from the many 001 that Fil got from USA stations that 
called him on 20. This is a kind of work that you can do only 
if you're in CT... there are no other ways to log 35 QSOs more 
than ES5TV.

Finally the Low Power guys "took the power" and, for the first 
time, we have got more LP logs then HP. The top Low Power score 
belongs to OK6Y operated by OK2PTZ. He beated IK4VET, EI4GXB 
and LZ4UU.

This time we had 7 Golden Logs that belong to GW4BLE, LZ2UZ, 
MM0GOR, PA0MIR, PA3AAV, UA4FER and YB2ECG. Congratulations!

We will not make any change to dates and Rules for 2008.
So you better red-circle the first (4) and the second (11)
Saturday in October 2008 and be ready for the next two 2008
Sprints.

Thanks to all the Eu Sprinters for their entries and please 
don't forget to check our web site <www.eusprint.com> where 
you can see and download all the logs and the UBN reports of 
all entrants as well as a lot of information about log checking, 
rules in many languages and all past results since 1994.

73 de Paolo, I2UIY  & the EU Sprint Gang

Here is the results table filtered by prefix OK
 CallsignName80m40m20mPoints
9OK6YTom2049271
18OK2BNDJan1622139
20OK1KZPaul1123236
36OK6ANeo09817

Here is the log file for station OK6Y.
                    OK6Y
                    TOM
                    SSB
                    Addr1
                    Addr2
                    Addr3
                    Addr4
04/19/08 1602  001  20 CT1ILT             001  ______     6       FIL      
04/19/08 1609  002  20 4X6FK              002  ______     1       NIR      
04/19/08 1651  003  40 UZ2LL              003  ______    29       YAR      
04/19/08 1653  004  40 DL1BFU             004  ______     1       FRED     
04/19/08 1654  005  40 YO3CZW             005  ______    15       MARIUS   
04/19/08 1655  006  40 ES5TV              006  ______    46       TON      
04/19/08 1656  007  40 GM3WOJ             007  ______    25       CHRIS    
04/19/08 1656  008  40 LY1FW              008  ______    16       GED      
04/19/08 1703  009  40 PD1EN              009  ______     2       EDWIN    
04/19/08 1704  010  40 F5VIH              010  ______    20       NIK      
04/19/08 1706  011  40 GM4AFF             011  ______    33       STU      
04/19/08 1709  012  40 CT1ILT             012  ______    73       FIL      
04/19/08 1711  013  40 YP9W               013  ______    46       JOHN     
04/19/08 1711  014  40 PE2HD              014  ______     7       HARRY    
04/19/08 1714  015  40 LZ1DM              015  ______     9       PLAM     
04/19/08 1715  016  40 IK2CIO             016  ______    26       VINI     
04/19/08 1717  017  40 PD0LDC             017  ______     3       DOMINIC  
04/19/08 1718  018  40 PD0RS              018  ______    11       CHARLE   
04/19/08 1721  019  40 PA0AGA             019  ______     2       GEORGE   
04/19/08 1722  020  40 IK8UND             020  ______    35       SAL      
04/19/08 1726  021  40 PE2KP              021  ______     3       AD       
04/19/08 1727  022  40 IZ4NQI             022  ______     7       FRED     
04/19/08 1727  023  40 I2WIJ              023  ______    33       BOB      
04/19/08 1728  024  40 IW4EQZ             024  ______    19       STEVE    
04/19/08 1732  025  40 LZ9A               025  ______    29       ANDY     
04/19/08 1736  026  40 PI4FL              026  ______    11       TOM      
04/19/08 1737  027  40 IS0LLJ             027  ______    27       ANNA     
04/19/08 1742  028  40 UA3VFS             028  ______    32       AL       
04/19/08 1743  029  40 IZ8EDL             029  ______    24       MARIO    
04/19/08 1744  030  40 EA1EVS             030  ______    16       BOB      
04/19/08 1747  031  40 PD0JD              031  ______     4       JOOP     
04/19/08 1748  032  40 G0VOK              032  ______    14       NIALL    
04/19/08 1751  033  40 ON5GY              033  ______     3       PHILIP   
04/19/08 1759  034  40 PA3TOP             034  ______     1       JO       
04/19/08 1804  035  40 GW4BLE             035  ______    11       STEVE    
04/19/08 1806  036  40 G0CER              036  ______    10       DAVE     
04/19/08 1808  037  40 EI4GXB             037  ______    25       GER      
04/19/08 1815  038  40 LZ4UU              038  ______    23       ILIYA    
04/19/08 1822  039  40 ON3EN              039  ______     2       NIK      
04/19/08 1828  040  40 G0MTN              040  ______     3       LEE      
04/19/08 1832  041  40 G4PIQ              041  ______     9       ANDY     
04/19/08 1833  042  40 F6GCI              042  ______    55       JERRY    
04/19/08 1836  043  40 LY3S               043  ______    12       EGI      
04/19/08 1841  044  40 ON6FC              044  ______    13       GAS      
04/19/08 1843  045  40 G4YBU              045  ______     6       TIM      
04/19/08 1846  046  40 MM0GOR             046  ______    23       DON      
04/19/08 1846  047  40 G4BUO              047  ______    23       DAVE     
04/19/08 1853  048  40 DK6XZ              048  ______     7       AD       
04/19/08 1855  049  40 DG6LAU             049  ______     3       UDO      
04/19/08 1857  050  40 IK4VET             050  ______    42       ANDY     
04/19/08 1900  051  40 DF9LW              051  ______     5       WOLF     
04/19/08 1902  052  40 PA8TWN             052  ______     5       TWAN     
04/19/08 1904  053  40 DK8TP              053  ______     2       SIGI     
04/19/08 1906  054  80 LZ4UU              054  ______    32       ILIYA    
04/19/08 1907  055  80 HA1YI              055  ______    31       GUS      
04/19/08 1909  056  80 PA0MIR             056  ______    27       NICO     
04/19/08 1909  057  80 DL5AXX             057  ______    54       ULF      
04/19/08 1912  058  80 DL3TD              058  ______    17       LAR      
04/19/08 1913  059  80 OK2BND             059  ______    28       JAN      
04/19/08 1914  060  80 GM4AFF             060  ______    85       STU      
04/19/08 1915  061  80 LY1FW              061  ______    86       GED      
04/19/08 1917  062  80 F5VIH              062  ______    79       NIK      
04/19/08 1920  063  80 IZ4NQI             063  ______    30       FRED     
04/19/08 1920  064  80 YP9W               064  ______   109       JOHN     
04/19/08 1923  065  80 I2WIJ              065  ______    91       BOB      
04/19/08 1924  066  80 DJ1BWH             066  ______     6       BRIGIT   
04/19/08 1930  067  80 ES5TV              067  ______    82       TON      
04/19/08 1932  068  80 LZ1DM              068  ______    36       PLAM     
04/19/08 1933  069  80 GM3WOJ             069  ______   103       CHRIS    
04/19/08 1935  070  80 PA3AAV             070  ______    29       GERT     
04/19/08 1938  071  80 UZ2LL              071  ______   105       YAR      
04/19/08 1944  072  80 G4BUO              072  ______    63       DAVE     
04/19/08 1953  073  80 CT1ILT             073  ______   238       FIL      
04/19/08 1956  074  80 DG0CC              074  ______    18       RAI      
04/19/08 1958  075  80 GW4BLE             075  ______    49       STEVE    

Here is the UBN report for station OK6Y.
Log checking report for station OK6Y

This is a report of QSOs deleted from your log due to errors found
by the checking procedure. The last column in the listing shows why
the QSO was deleted.

Date     UTC   QRG  sent#  Call        Name   rcvd#    Error/Correction
-----------------------------------------------------------------------
04/19/08 1718  40m    018  PD0RS       CHARLE   011    (7) LES 11x
04/19/08 1743  40m    029  IZ8EDL      MARIO    024    (3) OK1Y
04/19/08 1930  80m    067  ES5TV       TON      082    (6) 182
04/19/08 1935  80m    070  PA3AAV      GERT     029    (6) 028

Legend

 (1) Call wrong. QSO was found in another station's log with a similar 
     callsign.
 (2) QSO is in other station's log but not at this time 
     (within 5 minutes) and band.
 (3) Your call was miscopied in the other log. 
 (4) Not in log. This was not a good QSO.
 (5) Name miscopied - we have other station's log.
 (6) Number miscopied - we have other station's log.
 (7) Name miscopied - many others have worked the same station 
     with a different name. We have no log from him but the fact is
     proven by majority.
 (8) Callsign miscopied - many others have worked a station with
     a similar callsign and this very name. We have no log from him 
     but the fact is proven by majority.
 (9) QSO invalid. Either number or name missing, callsign incomplete
     or impossible or QSO manually deleted for other reasons.
(10) Wrong Band.
(11) This QSO is a dupe.
      
In cases (1), (2) and (3) the QSO is being deleted both in your and the
other station's log. In all other cases, the QSO is deleted in your log
only.


Here is the Reversed UBN for station OK6Y.
Reversed UBN report for station OK6Y

This is a report of QSOs deleted from other entrants log due to
errors - somehow - caused by you. The last column in the listing
shows why the QSO was deleted.
Please use the same legend as for the regular UBN report.


IK4VET       19/04/2008 18:57 042 TOM              040 (6) 050        
YP9W         19/04/2008 19:21 109 TOM              028 (6) 064        
Please note: The data (including, but not limited to logs, UBNs, results) provided here by the EU Sprint Gang is for any contester or interested party's information. However, if you wish to reproduce them in any way (eg. print, web), you MUST credit 'www.eusprint.com' as the source.

This page was generated on the 8th Sep 2010, at 14:23:17 UTC in 0.02748 seconds