EU Sprint ContestEU Sprint Spring CW gone!EU Sprint Spring SSB GoneEU Sprint Autumn SSB: 2 OctoberEU Sprint Autumn CW: 9 OctoberVertical LineSpeedy
EU Sprint Contests - Join the fun 4 times a year!
Speedy Gonzales
Results
Go back to: Contest results for Spring 2008 SSB sprint | The main results index
Jump to: Contest Manager's Report | Country Results | Log File | UBN Report | Reversed UBN

Here is the official contest report from the Contest Manager
European Sprint Contest - Spring SSB -  April 19, 2008
------------------------------------------------------

2008 is the 15th year since when EU Sprint was born. The
first two winners were DL6RAI (CW) and IK6BOB (SSB). It
seems yeasterday...

We went thru a full sunspot cycle so we had the chance to 
experience any kind of propagation and this time, probaby,
we hit the bottom. Everybody can say in his own language
"poor conditions" (!£$%&?@#§).

Only 6 entrants over the 100 QSOs mark means that all three
bands were REALLY poor. It is not easy naming the one band 
that was the worst, no "money" bands this time.

Fil, CT1ILT, won his 4th Sprint while Ton, ES5TV, ended 2nd 
for the second time. Third place goes to John, YP9W, operated
by YO9WF.
The big score difference between the first two and the others
is given by SO2R that becomes even more relevant when conditions
are so lousy. Unfortunately not many can do that profitably.

While the relatively big difference between CT1ILT and ES5TV 
comes from the many 001 that Fil got from USA stations that 
called him on 20. This is a kind of work that you can do only 
if you're in CT... there are no other ways to log 35 QSOs more 
than ES5TV.

Finally the Low Power guys "took the power" and, for the first 
time, we have got more LP logs then HP. The top Low Power score 
belongs to OK6Y operated by OK2PTZ. He beated IK4VET, EI4GXB 
and LZ4UU.

This time we had 7 Golden Logs that belong to GW4BLE, LZ2UZ, 
MM0GOR, PA0MIR, PA3AAV, UA4FER and YB2ECG. Congratulations!

We will not make any change to dates and Rules for 2008.
So you better red-circle the first (4) and the second (11)
Saturday in October 2008 and be ready for the next two 2008
Sprints.

Thanks to all the Eu Sprinters for their entries and please 
don't forget to check our web site <www.eusprint.com> where 
you can see and download all the logs and the UBN reports of 
all entrants as well as a lot of information about log checking, 
rules in many languages and all past results since 1994.

73 de Paolo, I2UIY  & the EU Sprint Gang

Here is the results table filtered by prefix UR
 CallsignName80m40m20mPoints
6UZ2LLYar265426106

Here is the log file for station UZ2LL.
                    UZ2LL
                    YAR
                    SSB
                    Addr1
                    Addr2
                    Addr3
                    Addr4
04/19/08 1601  001  20 GM4AFF             001  ______     2       STU      
04/19/08 1603  002  20 MM0GOR             002  ______     1       DON      
04/19/08 1604  003  20 M5AGV              003  ______     2       DAN      
04/19/08 1604  004  20 EI3ENB             004  ______     1       PAUL     
04/19/08 1605  005  20 YP9W               005  ______     7       JOHN     
04/19/08 1607  006  20 EI4GXB             006  ______     3       GER      
04/19/08 1608  007  20 GM3WOJ             007  ______     1       CHRIS    
04/19/08 1609  008  20 F6HVF              008  ______     1       JEAN     
04/19/08 1610  009  20 F5VIH              009  ______     8       NIK      
04/19/08 1613  010  20 G4BUO              010  ______     8       DAVE     
04/19/08 1615  011  20 IS0LLJ             011  ______     9       ANNA     
04/19/08 1617  012  20 M0WYM              012  ______     1       CHARLI   
04/19/08 1618  013  20 EC2AUD             013  ______     1       INAKI    
04/19/08 1619  014  20 MI5JYK             014  ______     2       PETER    
04/19/08 1620  015  20 ES5TV              015  ______    21       TON      
04/19/08 1622  016  20 G0CER              016  ______     1       DAVE     
04/19/08 1624  017  20 G0CMP              017  ______     1       VINCE    
04/19/08 1625  018  20 MM0YEC             018  ______     3       CHRIS    
04/19/08 1626  019  20 CT1ILT             019  ______    35       FIL      
04/19/08 1627  020  20 EA5CZM             020  ______     2       JAV      
04/19/08 1627  021  20 F4CIX              021  ______     1       JEAN     
04/19/08 1628  022  20 I2WIJ              022  ______    10       BOB      
04/19/08 1629  023  20 YL7A               023  ______    16       PETER    
04/19/08 1630  024  20 LY1FW              024  ______     9       GED      
04/19/08 1636  025  20 N1GKX              025  ______     2       STEVE    
04/19/08 1638  026  20 G0VOK              026  ______     2       NIALL    
04/19/08 1649  027  40 IK8UND             027  ______    16       SAL      
04/19/08 1651  028  40 LY1FW              028  ______    12       GED      
04/19/08 1651  029  40 OK6Y               029  ______     3       TOM      
04/19/08 1653  030  40 ES5TV              030  ______    45       TON      
04/19/08 1653  031  40 YO3CZW             031  ______    14       MARIUS   
04/19/08 1655  032  40 LZ1DM              032  ______     6       PLAM     
04/19/08 1657  033  40 GM3WOJ             033  ______    26       CHRIS    
04/19/08 1658  034  40 IW4EQZ             034  ______    10       STEVE    
04/19/08 1659  035  40 CT1ILT             035  ______    65       FIL      
04/19/08 1701  036  40 IK2CIO             036  ______    19       VINI     
04/19/08 1702  037  40 LZ9A               037  ______    23       ANDY     
04/19/08 1704  038  40 GM4AFF             038  ______    32       STU      
04/19/08 1706  039  40 IK4VET             039  ______    16       ANDY     
04/19/08 1707  040  40 LZ4UU              040  ______     7       ILIYA    
04/19/08 1708  041  40 I2CZQ              041  ______     8       PETER    
04/19/08 1709  042  40 F5VIH              042  ______    25       NIK      
04/19/08 1711  043  40 DL5AXX             043  ______    21       ULF      
04/19/08 1711  044  40 G4MEM              044  ______     1       MARK     
04/19/08 1714  045  40 YP9W               045  ______    48       JOHN     
04/19/08 1714  046  40 DL2SAX             046  ______     2       HARALD   
04/19/08 1715  047  40 IZ2FME             047  ______     7       MIK      
04/19/08 1717  048  40 IZ4NQI             048  ______     5       FRED     
04/19/08 1722  049  40 OK2BND             049  ______     4       JAN      
04/19/08 1724  050  40 PI4FL              050  ______     8       TOM      
04/19/08 1727  051  40 I2WIJ              051  ______    32       BOB      
04/19/08 1730  052  40 C4B                052  ______    26       BAZ      
04/19/08 1733  053  40 DL1NKS             053  ______     5       STEFAN   
04/19/08 1736  054  40 DL9BFU             054  ______     7       FRED     
04/19/08 1739  055  40 PE2HD              055  ______    13       HARRY    
04/19/08 1741  056  40 EI3ENB             056  ______    16       PAUL     
04/19/08 1742  057  40 IK4VET             057  ______    27       ANDY     
04/19/08 1744  058  40 DG0CC              058  ______     7       RAI      
04/19/08 1745  059  40 IN3FHE             059  ______     8       INA      
04/19/08 1747  060  40 IS0LLJ             060  ______    29       ANNA     
04/19/08 1749  061  40 IZ8EDL             061  ______    25       MARIO    
04/19/08 1750  062  40 HA7UL              062  ______     5       FERI     
04/19/08 1755  063  40 G0VOK              063  ______    15       NIALL    
04/19/08 1755  064  40 PA0AGA             064  ______    17       GEORGE   
04/19/08 1756  065  40 EI4GXB             065  ______    17       GER      
04/19/08 1758  066  40 PE2KP              066  ______    10       AD       
04/19/08 1800  067  40 GW4BLE             067  ______     6       STEVE    
04/19/08 1808  068  40 LY3S               068  ______     3       EGI      
04/19/08 1810  069  40 DK8TP              069  ______     1       SIGI     
04/19/08 1811  070  40 DL3TD              070  ______     3       LAR      
04/19/08 1812  071  40 OE/E77DX           071  ______     9       BRACO    
04/19/08 1817  072  40 HA1YI              072  ______    11       GUS      
04/19/08 1824  073  40 OK1KZ              073  ______    18       PAUL     
04/19/08 1827  074  40 G0MTN              074  ______     1       LEE      
04/19/08 1831  075  40 EA1EVS             075  ______    29       BOB      
04/19/08 1834  076  40 HB9ABX             076  ______    11       FEL      
04/19/08 1840  077  40 PA3AAV             077  ______     3       GERT     
04/19/08 1842  078  40 PD0RS              078  ______    13       LES      
04/19/08 1843  079  40 ON6FC              079  ______    14       GAS      
04/19/08 1845  080  40 DG6LAU             080  ______     2       UDO      
04/19/08 1846  081  40 DL8WJ              081  ______     1       FRITZ    
04/19/08 1847  082  40 G4BUO              082  ______    25       DAVE     
04/19/08 1850  083  40 PA0MIR             083  ______    17       NICO     
04/19/08 1854  084  40 SN5Z               084  ______     5       LID      
04/19/08 1857  085  80 RK3DXS             085  ______    21       ALEX     
04/19/08 1858  086  80 LZ1DM              086  ______    23       PLAM     
04/19/08 1858  087  80 ES5TV              087  ______   155       TON      
04/19/08 1858  088  80 LY1FW              088  ______    76       GED      
04/19/08 1859  089  80 I2WIJ              089  ______    73       BOB      
04/19/08 1900  090  80 LZ4UU              090  ______    29       ILIYA    
04/19/08 1904  091  80 DL5AXX             091  ______    50       ULF      
04/19/08 1904  092  80 HA1YI              092  ______    29       GUS      
04/19/08 1905  093  80 PA0MIR             093  ______    25       NICO     
04/19/08 1906  094  80 UA3VFS             094  ______    57       AL       
04/19/08 1908  095  80 F5VIH              095  ______    71       NIK      
04/19/08 1909  096  80 LY3S               096  ______    21       EGI      
04/19/08 1915  097  80 GM4AFF             097  ______    86       STU      
04/19/08 1919  098  80 GM3WOJ             098  ______    92       CHRIS    
04/19/08 1920  099  80 YP9W               099  ______   108       JOHN     
04/19/08 1925  100  80 LZ2UZ              100  ______     6       KRIS     
04/19/08 1927  101  80 OK2BND             101  ______    31       JAN      
04/19/08 1928  102  80 G4BUO              102  ______    50       DAVE     
04/19/08 1931  103  80 DL1BFU             103  ______    12       FRED     
04/19/08 1932  104  80 G0MTN              104  ______    34       LEE      
04/19/08 1938  105  80 OK6Y               105  ______    71       TOM      
04/19/08 1942  106  80 IN3FHE             106  ______    39       INA      
04/19/08 1944  107  80 G0VOK              107  ______    28       NIALL    
04/19/08 1948  108  80 IZ4NQI             108  ______    31       FRED     
04/19/08 1954  109  80 GW4BLE             109  ______    46       STEVE    
04/19/08 1955  110  80 LA1PHA             110  ______     9       TOM      

Here is the UBN report for station UZ2LL.
Log checking report for station UZ2LL

This is a report of QSOs deleted from your log due to errors found
by the checking procedure. The last column in the listing shows why
the QSO was deleted.

Date     UTC   QRG  sent#  Call        Name   rcvd#    Error/Correction
-----------------------------------------------------------------------
04/19/08 1706  40m    039  IK4VET      ANDY     016    (4) 
04/19/08 1717  40m    048  IZ4NQI      FRED     005    (6) 006
04/19/08 1736  40m    054  DL9BFU      FRED     007    (8) DL1BFU 11x
04/19/08 1834  40m    076  HB9ABX      FEL      011    (7) FELIX 4x

Legend

 (1) Call wrong. QSO was found in another station's log with a similar 
     callsign.
 (2) QSO is in other station's log but not at this time 
     (within 5 minutes) and band.
 (3) Your call was miscopied in the other log. 
 (4) Not in log. This was not a good QSO.
 (5) Name miscopied - we have other station's log.
 (6) Number miscopied - we have other station's log.
 (7) Name miscopied - many others have worked the same station 
     with a different name. We have no log from him but the fact is
     proven by majority.
 (8) Callsign miscopied - many others have worked a station with
     a similar callsign and this very name. We have no log from him 
     but the fact is proven by majority.
 (9) QSO invalid. Either number or name missing, callsign incomplete
     or impossible or QSO manually deleted for other reasons.
(10) Wrong Band.
(11) This QSO is a dupe.
      
In cases (1), (2) and (3) the QSO is being deleted both in your and the
other station's log. In all other cases, the QSO is deleted in your log
only.


Here is the Reversed UBN for station UZ2LL.
Reversed UBN report for station UZ2LL

This is a report of QSOs deleted from other entrants log due to
errors - somehow - caused by you. The last column in the listing
shows why the QSO was deleted.
Please use the same legend as for the regular UBN report.


G0VOK        19/04/2008 16:38 002 YAL              026 (5) YAR        
IS0LLJ       19/04/2008 17:45 029 YAR              030 (6) 060        
Please note: The data (including, but not limited to logs, UBNs, results) provided here by the EU Sprint Gang is for any contester or interested party's information. However, if you wish to reproduce them in any way (eg. print, web), you MUST credit 'www.eusprint.com' as the source.

This page was generated on the 8th Sep 2010, at 13:37:06 UTC in 0.04141 seconds