Jump to: Contest Manager's Report | Country Results | Log File | UBN Report | Reversed UBN
Here is the official contest report from the Contest Manager
European Sprint Contest - Spring SSB - April 19, 2008 ------------------------------------------------------ 2008 is the 15th year since when EU Sprint was born. The first two winners were DL6RAI (CW) and IK6BOB (SSB). It seems yeasterday... We went thru a full sunspot cycle so we had the chance to experience any kind of propagation and this time, probaby, we hit the bottom. Everybody can say in his own language "poor conditions" (!£$%&?@#§). Only 6 entrants over the 100 QSOs mark means that all three bands were REALLY poor. It is not easy naming the one band that was the worst, no "money" bands this time. Fil, CT1ILT, won his 4th Sprint while Ton, ES5TV, ended 2nd for the second time. Third place goes to John, YP9W, operated by YO9WF. The big score difference between the first two and the others is given by SO2R that becomes even more relevant when conditions are so lousy. Unfortunately not many can do that profitably. While the relatively big difference between CT1ILT and ES5TV comes from the many 001 that Fil got from USA stations that called him on 20. This is a kind of work that you can do only if you're in CT... there are no other ways to log 35 QSOs more than ES5TV. Finally the Low Power guys "took the power" and, for the first time, we have got more LP logs then HP. The top Low Power score belongs to OK6Y operated by OK2PTZ. He beated IK4VET, EI4GXB and LZ4UU. This time we had 7 Golden Logs that belong to GW4BLE, LZ2UZ, MM0GOR, PA0MIR, PA3AAV, UA4FER and YB2ECG. Congratulations! We will not make any change to dates and Rules for 2008. So you better red-circle the first (4) and the second (11) Saturday in October 2008 and be ready for the next two 2008 Sprints. Thanks to all the Eu Sprinters for their entries and please don't forget to check our web site <www.eusprint.com> where you can see and download all the logs and the UBN reports of all entrants as well as a lot of information about log checking, rules in many languages and all past results since 1994. 73 de Paolo, I2UIY & the EU Sprint Gang
Here is the results table filtered by prefix YO
| Callsign | Name | 80m | 40m | 20m | Points | |
|---|---|---|---|---|---|---|
| 3 | YP9W | John | 24 | 57 | 34 | 115 |
| 36 | YO3CZW | Marius | 0 | 8 | 9 | 17 |
Here is the log file for station YP9W.
YP9W
JOHN
SSB
Addr1
Addr2
Addr3
Addr4
04/19/08 1600 001 20 N0PL 001 ______ 1 PAUL
04/19/08 1601 002 20 LY1FW 002 ______ 2 GED
04/19/08 1602 003 20 F5VIH 003 ______ 1 NIK
04/19/08 1602 004 20 KS4X 004 ______ 1 KEN
04/19/08 1604 005 20 GM4AFF 005 ______ 5 STU
04/19/08 1604 006 20 MI5JYK 006 ______ 1 PETER
04/19/08 1605 007 20 UZ2LL 007 ______ 5 YAR
04/19/08 1605 008 20 ES5TV 008 ______ 10 TON
04/19/08 1608 009 20 MM0GOR 009 ______ 3 DON
04/19/08 1608 010 20 EI4GXB 010 ______ 4 GER
04/19/08 1609 011 20 GM3WOJ 011 ______ 2 CHRIS
04/19/08 1613 012 20 WZ8T 012 ______ 1 DAVE
04/19/08 1615 013 20 AD1L 013 ______ 1 JAMES
04/19/08 1617 014 20 MM0YEC 014 ______ 1 CHRIS
04/19/08 1618 015 20 YL7A 015 ______ 10 PETER
04/19/08 1619 016 20 EI3ENB 016 ______ 5 PAUL
04/19/08 1622 017 20 F6HVF 017 ______ 1 JEAN
04/19/08 1624 018 20 EA1EVS 018 ______ 2 BOB
04/19/08 1625 019 20 G3XBM/P 019 ______ 1 ROG
04/19/08 1626 020 20 EC2AUD 020 ______ 6 INAKI
04/19/08 1627 021 20 CT1ILT 021 ______ 37 FIL
04/19/08 1628 022 20 F6HVF 022 ______ 5 JEAN
04/19/08 1630 023 20 G0CER 023 ______ 2 DAVE
04/19/08 1633 024 20 2W0VAY 024 ______ 11 ALAN
04/19/08 1634 025 20 G4BUO 025 ______ 18 DAVE
04/19/08 1635 026 20 M0WYM 026 ______ 3 CHARLI
04/19/08 1637 027 20 G0VOK 027 ______ 1 NIALL
04/19/08 1639 028 20 2E0UOO/M 028 ______ 15 RICHAR
04/19/08 1643 029 20 N1CE 029 ______ 2 TOM
04/19/08 1646 030 20 N1GKX 030 ______ 1 STEVE
04/19/08 1651 031 20 IS0LLJ 031 ______ 16 ANNA
04/19/08 1652 032 20 M0TFO 032 ______ 1 ROB
04/19/08 1654 033 20 W1WRA 033 ______ 1 BILL
04/19/08 1657 034 20 IZ8EDL 034 ______ 9 MARIO
04/19/08 1658 035 20 MI0SDR 035 ______ 5 DEREK
04/19/08 1700 036 20 K2CJP 036 ______ 2 HARVEY
04/19/08 1704 037 40 F5VIH 037 ______ 21 NIK
04/19/08 1704 038 40 DL5AXX 038 ______ 15 ULF
04/19/08 1706 039 40 G0VOK 039 ______ 10 NIALL
04/19/08 1706 040 40 UA3VFS 040 ______ 20 AL
04/19/08 1707 041 40 OK6A 041 ______ 9 NEO
04/19/08 1709 042 40 IW4EQZ 042 ______ 14 STEVE
04/19/08 1709 043 40 PA0MIR 043 ______ 6 NICO
04/19/08 1710 044 40 ES5TV 044 ______ 62 TON
04/19/08 1711 045 40 IK4VET 045 ______ 18 ANDY
04/19/08 1711 046 40 OK6Y 046 ______ 13 TOM
04/19/08 1713 047 40 GM3WOJ 047 ______ 41 CHRIS
04/19/08 1714 048 40 UZ2LL 048 ______ 45 YAR
04/19/08 1714 049 40 PE2HD 049 ______ 10 HARRY
04/19/08 1715 050 40 GM4AFF 050 ______ 39 STU
04/19/08 1716 051 40 RK3DXS 051 ______ 11 ALEX
04/19/08 1717 052 40 OK2BND 052 ______ 2 JAN
04/19/08 1718 053 40 G4MEM 053 ______ 5 MARK
04/19/08 1718 054 40 DL2SAX 054 ______ 4 HARALD
04/19/08 1719 055 40 IK8UND 055 ______ 34 SAL
04/19/08 1720 056 40 IK2CIO 056 ______ 30 VINI
04/19/08 1721 057 40 IZ2FME 057 ______ 9 MIK
04/19/08 1721 058 40 PD0LDC 058 ______ 4 DOMINIC
04/19/08 1723 059 40 DG0CC 059 ______ 2 RAI
04/19/08 1724 060 40 DL1BFU 060 ______ 4 FRED
04/19/08 1725 061 40 I2WIJ 061 ______ 31 BOB
04/19/08 1727 062 40 ON5GY 062 ______ 1 FILIP
04/19/08 1732 063 40 CT1ILT 063 ______ 102 FIL
04/19/08 1734 064 40 LY1FW 064 ______ 37 GED
04/19/08 1735 065 40 IN3FHE 065 ______ 2 INA
04/19/08 1736 066 40 PA0AGA 066 ______ 9 GEORGE
04/19/08 1737 067 40 G0CER 067 ______ 8 DAVE
04/19/08 1738 068 40 DL1NKS 068 ______ 8 STEFAN
04/19/08 1739 069 40 MM0GOR 069 ______ 14 DON
04/19/08 1741 070 40 PD0RS 070 ______ 6 CHARLE
04/19/08 1741 071 40 PE2KP 071 ______ 6 AD
04/19/08 1742 072 40 IZ4NQI 072 ______ 13 FRED
04/19/08 1743 073 40 PD0JD 073 ______ 1 JOOP
04/19/08 1749 074 40 EA1EVS 074 ______ 18 BOB
04/19/08 1751 075 40 EI3ENB 075 ______ 17 PAUL
04/19/08 1754 076 40 IS0LLJ 076 ______ 31 ANNA
04/19/08 1757 077 40 GW4BLE 077 ______ 2 STEVE
04/19/08 1757 078 40 IN3UFW 078 ______ 3 MARCO
04/19/08 1800 079 40 OK2AIA 079 ______ 1 PETR
04/19/08 1803 080 40 LZ9A 080 ______ 33 ANDY
04/19/08 1804 081 40 LY3S 081 ______ 2 EGI
04/19/08 1807 082 40 PI4FL 082 ______ 17 TOM
04/19/08 1808 083 40 IZ8EDL 083 ______ 34 MARIO
04/19/08 1810 084 40 HA1YI 084 ______ 6 GUS
04/19/08 1811 085 40 HB9ABX 085 ______ 4 FELIX
04/19/08 1812 086 40 DL3TD 086 ______ 4 LAR
04/19/08 1814 087 40 DL6FRG 087 ______ 2 FRANK
04/19/08 1815 088 40 EI4GXB 088 ______ 27 GER
04/19/08 1817 089 40 OK1KZ 089 ______ 13 PAUL
04/19/08 1824 090 40 G4PIQ 090 ______ 2 ANDY
04/19/08 1834 091 40 F6GCI 091 ______ 56 JERRY
04/19/08 1835 092 40 G0MTN 092 ______ 5 LEE
04/19/08 1842 093 40 DJ1BWH 093 ______ 5 BRIGIT
04/19/08 1845 094 40 PA3AAV 094 ______ 8 GERT
04/19/08 1847 095 40 G4BUO 095 ______ 24 DAVE
04/19/08 1848 096 80 IZ4NQI 096 ______ 28 FRED
04/19/08 1849 097 80 LZ1DM 097 ______ 26 PLAM
04/19/08 1909 098 80 DL5AXX 098 ______ 55 ULF
04/19/08 1910 099 80 LY1FW 099 ______ 82 GED
04/19/08 1910 100 80 G4BUO 100 ______ 39 DAVE
04/19/08 1911 101 80 DL3TD 101 ______ 16 LAR
04/19/08 1914 102 80 HA1YI 102 ______ 34 GUS
04/19/08 1914 103 80 LZ4UU 103 ______ 36 ILIYA
04/19/08 1915 104 80 LZ2UZ 104 ______ 5 KRIS
04/19/08 1916 105 80 ES5TV 105 ______ 170 TON
04/19/08 1917 106 80 I2WIJ 106 ______ 86 BOB
04/19/08 1918 107 80 GM4AFF 107 ______ 88 STU
04/19/08 1920 108 80 UZ2LL 108 ______ 99 YAR
04/19/08 1921 109 80 OK6Y 109 ______ 28 TOM
04/19/08 1929 110 80 GM3WOJ 110 ______ 100 CHRIS
04/19/08 1930 111 80 IN3FHE 111 ______ 34 INA
04/19/08 1931 112 80 F5VIH 112 ______ 87 NIK
04/19/08 1933 113 80 IK4VET 113 ______ 51 ANDY
04/19/08 1934 114 80 UA3VFS 114 ______ 67 AL
04/19/08 1936 115 80 OK2BND 115 ______ 37 JAN
04/19/08 1946 116 80 CT1ILT 116 ______ 233 FIL
04/19/08 1947 117 80 LZ9A 117 ______ 36 ANDY
04/19/08 1948 118 80 S50K 118 ______ 2 MARK
04/19/08 1953 119 80 ON6FC 119 ______ 30 GAS
04/19/08 1954 120 80 PE2HD 120 ______ 35 HARRY
04/19/08 1955 121 80 OK1KZ 121 ______ 34 PAUL
Here is the UBN report for station YP9W.
Log checking report for station YP9W
This is a report of QSOs deleted from your log due to errors found
by the checking procedure. The last column in the listing shows why
the QSO was deleted.
Date UTC QRG sent# Call Name rcvd# Error/Correction
-----------------------------------------------------------------------
04/19/08 1628 20m 022 F6HVF JEAN 005 (11)
04/19/08 1639 20m 028 2E0UOO/M RICHAR 015 (9)
04/19/08 1727 40m 062 ON5GY FILIP 001 (7) PHILIP 1x
04/19/08 1741 40m 070 PD0RS CHARLE 006 (7) LES 11x
04/19/08 1921 80m 109 OK6Y TOM 028 (6) 064
04/19/08 1948 80m 118 S50K MARK 002 (7) MARKO 3x
Legend
(1) Call wrong. QSO was found in another station's log with a similar
callsign.
(2) QSO is in other station's log but not at this time
(within 5 minutes) and band.
(3) Your call was miscopied in the other log.
(4) Not in log. This was not a good QSO.
(5) Name miscopied - we have other station's log.
(6) Number miscopied - we have other station's log.
(7) Name miscopied - many others have worked the same station
with a different name. We have no log from him but the fact is
proven by majority.
(8) Callsign miscopied - many others have worked a station with
a similar callsign and this very name. We have no log from him
but the fact is proven by majority.
(9) QSO invalid. Either number or name missing, callsign incomplete
or impossible or QSO manually deleted for other reasons.
(10) Wrong Band.
(11) This QSO is a dupe.
In cases (1), (2) and (3) the QSO is being deleted both in your and the
other station's log. In all other cases, the QSO is deleted in your log
only.
Here is the Reversed UBN for station YP9W.
Reversed UBN report for station YP9W This is a report of QSOs deleted from other entrants log due to errors - somehow - caused by you. The last column in the listing shows why the QSO was deleted. Please use the same legend as for the regular UBN report. G0VOK 19/04/2008 17:06 010 JOHN 029 (6) 039 CT1ILT 19/04/2008 16:27 037 JOHN 021 (11) CT1ILT 19/04/2008 16:11 020 JOHN 012 (4) EA1EVS 19/04/2008 17:49 018 JOHN 060 (6) 074 OK1KZ 19/04/2008 19:55 034 JOHN 141 (6) 121 DG0CC 19/04/2008 17:24 002 JOH 059 (5) JOHNPlease note: The data (including, but not limited to logs, UBNs, results) provided here by the EU Sprint Gang is for any contester or interested party's information. However, if you wish to reproduce them in any way (eg. print, web), you MUST credit 'www.eusprint.com' as the source.
This page was generated on the 8th Sep 2010, at 14:12:22 UTC in 0.04051 seconds






